Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| SMITH | John | 1909 | 29 | Bardykes | Cambuslang | Miner | 71936 |
| SMITH | Stanley (injured) | 1932 | Bold | Earlstown | 72192 | ||
| SMITH | Frank | 1903 | 40 | Maindy | Ton Pentre | Trimmer | 71681 |
| SMITH | John | 1909 | 52 | Eldon | Shildon | Hewer | 71937 |
| SMITH | Stephen | 1913 | 25 | Williamthorpe | Temple Normanton | Dayman | 72193 |
| SMITH | Frank | 1938 | 26 | Markham No.1 [Blackshale Pit] | Duckmanton | Belt Trimmer | 71682 |
| SMITH | John | 1909 | 48 | Warsop Main | Shirebrook | Dayman | 71938 |
| SMITH | Stephen | 1920 | Garriongill | Wishaw | 72194 | ||
| SMITH | Frank (injured) | 1925 | 44 | Tynybedw | Pentre | Haulier | 71683 |
| SMITH | John | 1909 | 40 | Whistleberry | Bothwell | Miner | 71939 |
| SMITH | Stephen (injured) | 1931 | Sherdley | St Helens | 72195 | ||
| SMITH | Frank (injured) | 1929 | 55 | Fernhill, No.3 | Treherbert | Collier | 71684 |
| SMITH | John | 1910 | 43 | Bank, No.3 (Pretoria) Pit | Westhoughton | Dataller | 71940 |
| SMITH | Stephen (injured) | 1931 | Sherdley | St Helens | 72196 | ||
| SMITH | Frank (injured) | 1950 | 67 | Cwmtillery | Cwmtillery | Cutterman | 71685 |
| SMITH | John | 1911 | 58 | Moss, No.1 | Ince-in-Makerfield | Fan Engineman | 71941 |
| SMITH | Sydney | 1912 | 19 | Monckton Main | Royston | 72197 | |
| SMITH | Frank (injured) | 1953 | 23 | Sandhole | Worsley | Cutter | 71686 |
| SMITH | John | 1911 | 39 | Pengam | Gilfach | Collier | 71942 |
| SMITH | Sydney | 1912 | 19 | Monckton Main | Upper Hiendley | Pony Driver | 72198 |
| SMITH | Frank (injured) | 1959 | 55 | Deane | Rumworth | Deputy | 71687 |
| SMITH | John | 1912 | 58 | Cadeby Main | Cadeby | Collier | 71943 |
| SMITH | Sydney (injured) | 1933 | 31 | Sutton Manor | Marshall's Cross | Collier | 72199 |
| SMITH | Fred | 1904 | 28 | Mitchell Main | Darfield | Shunter | 71688 |
| SMITH | John | 1912 | 38 | Hazlerigg | Hazlerigg | Hewer | 71944 |



