Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| TINMAN | David | 1910 | Newbattle | Newtongrange | Shaftsman | 77326 | |
| TINKLER | A. | 1903 | 40 | Orgreave | Handsworth | Lampman | 77324 |
| TINKLER | John George | 1904 | 62 | Broomhill | Togston | Deputy | 77325 |
| TINKERSLEY | James (injured) | 1928 | 49 | Bridgewater, No.2 | Worsley | Collier | 77323 |
| TINKER | James | 1909 | 37 | Mosley Common | Ellenbrook | Collier | 77322 |
| TINGLE | Fred | 1913 | 15 | Denaby Main | Denaby | Fireman | 77316 |
| TINGLE | George | 1900 | 17 | Foxes Bridge | Newnham | Horse Driver | 77317 |
| TINGLE | J.H. (injured) | 1954 | 61 | Duffryn Rhondda | Cymmer | Repairer | 77318 |
| TINGLE | John | 1905 | 14 | National, No.2 | Wattstown | Collier Boy | 77319 |
| TINGLE | Lewis | 1909 | 22 | Navigation | Mountain Ash | Collier | 77320 |
| TINGLE | Thomas | 1904 | 20 | Navigation | Mountain Ash | Collier | 77321 |
| TINDALL | Hugh | 1900 | 40 | Rosebank Quarry | Dunfermline | Labourer | 77313 |
| TINDALL | Joseph | 1907 | 49 | Watergate | Flimby | Shiftman | 77314 |
| TINDALL | Norman (injured) | 1952 | 30 | Albert | Hindley | Packer | 77315 |
| TINDALE | W. | 1936 | 39 | Philadelphia | West Herrington | Stoneman | 77312 |
| TINDALE | James (injured) | 1930 | 37 | Hindley Green | Hindley Green | Coal Getter | 77307 |
| TINDALE | R.W. | 1933 | 40 | Kimblesworth | Framwellgate Moor | Stoneman | 77308 |
| TINDALE | Thomas | 1908 | 20 | Burnmoor | Fence Houses | Kirving Cleaner | 77309 |
| TINDALE | Thomas | 1910 | 29 | Wingate Grange | Wingate | Fireman | 77310 |
| TINDALE | Thomas | 1928 | 59 | South Pelaw | Chester le Street | Hewer | 77311 |
| TINCHER | Bertram H. (injured) | 1930 | 37 | Nine Mile Point | Wattsville | Collier | 77306 |
| TIMSON | Harry | 1911 | 41 | Robinson's Hill Quarry | Getter | 77305 | |
| TIMPSON | Thomas (injured) | 1918 | 54 | Cliviger, Hole House Pit | Cliviger | Labourer | 77304 |
| TIMPERLEY | Ernest | 1918 | 41 | Cronton | Whiston | Dataller | 77303 |
| TIMOTHY | John Cledwyn | 1958 | 35 | Marine | Cwm | Collier | 77300 |



