Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WATERFIELD | J. (injured) | 1936 | 34 | Nook | Tyldesley | Collier | 80151 |
| WATERFIELD | William | 1901 | 46 | Wednesbury Oak, No.2 Rounds Hill | Tipton | Pikeman | 80152 |
| WATERFALL | Ralph (Injured) | 1978 | 43 | Bentley | Bentley | 80149 | |
| WATE | Herbert (injured) | 1940 | 39 | Nook | Tyldesley | Collier | 80148 |
| WATCHMAN | Alexander | 1939 | 29 | Spoutcroft Mine | Newarthill | 80147 | |
| WASUONAITIS (or WHITE) | Jozas (Joseph) | 1918 | Dechmont | Cambuslang | 80146 | ||
| WASTON | William | 1912 | 39 | Whitrigg, No.5 Pit | Whitburn | Shaftsman | 80145 |
| WASTIAN | Joseph (injured) | 1927 | 23 | St John's | Maesteg | Collier | 80144 |
| WASTERY | Stanley (injured) | 1928 | 28 | Penrikyber, No.2 | Penrhiwceiber | Collier | 80143 |
| WASS | George | 1950 | 37 | Creswell | Creswell | Packer | 80141 |
| WASS | James | 1907 | 38 | Grassmoor, No.2 | Temple Normanton | Onsetter | 80142 |
| WASON | John | 1918 | Maxwell | Dailly | 80140 | ||
| WASLEY | William (injured) | 1934 | 17 | Blaenclydach | Blaen Clydach | Asst Collier | 80139 |
| WASHINGTON | Arthur (injured) | 1937 | 56 | Oldcott Quarry | Labourer | 80132 | |
| WASHINGTON | Ernest (injured) | 1938 | 47 | Holditch | Chesterton | Collier | 80133 |
| WASHINGTON | John (injured) | 1932 | Lea Green | St Helens | 80134 | ||
| WASHINGTON | John James (injured) | 1932 | Lea Green | St Helens | 80135 | ||
| WASHINGTON | Joseph (injured) | 1932 | Lea Green | St Helens | 80136 | ||
| WASHINGTON | Joseph S. | 1935 | 36 | North Gawber, Lidgett Pit | Gawber | Machineman | 80137 |
| WASHINGTON | T. | 1919 | 27 | Sneyd | Burslem | 80138 | |
| WASE | John (injured) | 1925 | Sutton Heath | St Helens | 80130 | ||
| WASE | John W. (injured) | 1927 | Lea Green | St Helens | 80131 | ||
| WARWICK | Thomas | 1906 | 46 | Hebburn | Hebburn | Hewer | 80128 |
| WARWICK | Thomas | 1909 | 14 | Norwood | Killamarsh | Horse Driver | 80129 |
| WARWICK | Douglas Wilfred (injured) | 1948 | 31 | Hall Cowm Quarry | Whitworth | Rope Runner | 80123 |



