Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WELLENS | J. (injured) | 1927 | Sutton Heath | St Helens | 81023 | ||
| WELLENS | James (injured) | 1926 | Ashton's Green | St Helens | 81024 | ||
| WELLENS | Joseph (injured) | 1927 | Sutton Heath | St Helens | 81025 | ||
| WELLENS | Joseph (injured) | 1931 | Ashton's Green | St Helens | 81026 | ||
| WELLBURN | Tom | 1912 | 16 | Spa Wood | Guisbrough | Siding Attendant | 81022 |
| WELLANS | Joseph (injured) | 1928 | Ashton's Green | St Helens | 81021 | ||
| WELLAND | Thomas (injured) | 1943 | 48 | Golborne | Golborne | Collier | 81020 |
| WELFORD | Harry | 1913 | 42 | New Ingleton | Ingleton | 81018 | |
| WELFORD | Harry | 1913 | 42 | New Ingleton | Ingleton | Shaft Sinker | 81019 |
| WELFER or WELPER | Thomas (injured) | 1912 | 44 | Mynyddysllwyn | Cilfynydd | Collier | 81017 |
| WELDON | J. | 1939 | 50 | Silksworth | Sunderland | Stoneman | 81014 |
| WELDON | Robert | 1950 | Cardowan | Stepps | Miner | 81015 | |
| WELDON | Robert (injured) | 1925 | Ashton's Green | St Helens | 81016 | ||
| WELDING | Arthur (injured) | 1929 | 60 | Britannia | Pengam | Collier | 81002 |
| WELDING | John Henry (injured) | 1930 | Ashton's Green | St Helens | 81003 | ||
| WELDING | Joseph | 1933 | 63 | Gin | Tyldesley | Dataller | 81004 |
| WELDING | Joseph (injured) | 1926 | Ashton's Green | St Helens | 81005 | ||
| WELDING | Richard (injured) | 1919 | 65 | Victoria (b) | Standish | Metalman | 81006 |
| WELDING | Robert | 1932 | 35 | Old Boston | Haydock | Packer | 81007 |
| WELDING | Robert (injured) | 1927 | Ashton's Green | St Helens | 81008 | ||
| WELDING | Robert (injured) | 1930 | Ashton's Green | St Helens | 81009 | ||
| WELDING | Robert (injured) | 1931 | Ashton's Green | St Helens | 81010 | ||
| WELDING | William (injured) | 1919 | 64 | Parr, No.4 | St Helens | Collier | 81011 |
| WELDING | William (injured) | 1931 | Lea Green | St Helens | 81012 | ||
| WELDING | William (injured) | 1937 | 32 | Ravenhead | St Helens | Collier | 81013 |



