UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WILLIAMS | Albert (injured) | 1912 | 16 | Celynen | Abercarn | Collier | 82448 |
| WILLIAMS | David (injured) | 1914 | 27 | Eifl Quarry | Trefor | Slate Maker | 82704 |
| WILLIAMS | Ernest (injured) | 1934 | 27 | Great Mountain | Tumble | Rider | 82960 |
| WILLIAMS | Henry J. (injured) | 1927 | 20 | Tirbach | Ystalyfera | Assistant Collier | 83216 |
| WILLIAMS | John | 1908 | 26 | Blaensychan | Abersychan | Collier | 83472 |
| WILLIAMS | L. (injured) | 1959 | 39 | Gwaun-Cae-Gurwen, East Pit | Gwaun-Cae-Gurwen | Rope Runner | 83728 |
| WILLIAMS | Richard (injured) | 1927 | Sutton Heath | St Helens | 83984 | ||
| WILLIAMS | Thomas (injured) | 1911 | 33 | Mynydd Newydd | Fforest Fach | Rider | 84240 |
| WILLIAMS | William | 1910 | 30 | Coedely | Coedely | Labourer | 84496 |
| WILLIAMS | Albert (injured) | 1914 | 28 | Agecroft | Agecroft | Dayman | 82449 |
| WILLIAMS | David (injured) | 1914 | 46 | Penmaenrhos Quarry | Colwyn Bay | Fireman | 82705 |
| WILLIAMS | Ernest (injured) | 1935 | 37 | Wolstanton | Wolstanton | Collier | 82961 |
| WILLIAMS | Henry J. (injured) | 1930 | 23 | Tirbach | Ystalyfera | Collier | 83217 |
| WILLIAMS | John | 1908 | 36 | Glynea | Bynea | Collier | 83473 |
| WILLIAMS | L. (injured) | 1959 | 39 | Merthyr Vale | Merthyr Vale | Collier | 83729 |
| WILLIAMS | Richard (injured) | 1927 | 34 | Western | Nantymoel | Collier | 83985 |
| WILLIAMS | Thomas (injured) | 1911 | 25 | Pochin, No.2 | Hollybush | Collier | 84241 |
| WILLIAMS | William | 1910 | 54 | Kurtz Quarry | St Helens | Foreman | 84497 |
| WILLIAMS | Albert (injured) | 1927 | 21 | Windsor | Abertridwr | Rider | 82450 |
| WILLIAMS | David (injured) | 1915 | 29 | Dinorwic Quarry | Llanberis | Quarryman | 82706 |
| WILLIAMS | Evan | 1901 | 33 | Universal [Senghenydd] | Senghenydd | Repairer | 82962 |
| WILLIAMS | Henry John (injured) | 1934 | 55 | Tirbach | Ystalyfera | Sawyer | 83218 |
| WILLIAMS | John | 1908 | 18 | Merthyr Vale, No.1 | Merthyr Vale | Collier | 83474 |
| WILLIAMS | L.D. | 1923 | 42 | Yr Eifl Quarry | Trefor | Machine Driller | 83730 |
| WILLIAMS | Richard (injured) | 1929 | 37 | Bedwas Navigation | Trethomas | Rider | 83986 |

