UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WILLIAMS | Ernest (injured) | 1926 | 33 | Plas Power | Wrexham | Fireman | 82957 |
| WILLIAMS | Henry (injured) | 1946 | 53 | Bertie Pit | Trehafod | Haulier | 83213 |
| WILLIAMS | John | 1906 | South Wales | Cwmtillery | Collier | 83469 | |
| WILLIAMS | L. (injured) | 1955 | 41 | Duffryn Rhondda | Cymmer | Collier | 83725 |
| WILLIAMS | Richard (injured) | 1924 | 23 | Maenofferen Mine | Blaenau Ffestiniog | Rockman | 83981 |
| WILLIAMS | Thomas (injured) | 1911 | 16 | Duffryn Llantwit | Llantwit Fardre | Collier Boy | 84237 |
| WILLIAMS | William | 1908 | 54 | Saron Level | Troedyrhiw | Pumpman | 84493 |
| WILLIAMS | Albert (injured) | 1911 | 27 | Coytrahén Park | Tondu | Collier | 82446 |
| WILLIAMS | David (injured) | 1914 | 56 | Birkenhead Water Works Quarry | Birkenhead | Labourer | 82702 |
| WILLIAMS | Ernest (injured) | 1927 | 43 | Newlands | Pyle | Collier | 82958 |
| WILLIAMS | Henry (injured) | 1949 | 55 | Coegnant | Nantyffylon | Labourer & Packer | 83214 |
| WILLIAMS | John | 1906 | 37 | Yniscedwyn | Ystradgynlais | Hitcher | 83470 |
| WILLIAMS | L. (injured) | 1955 | 41 | Forest, No.2 | Pontneath | Collier | 83726 |
| WILLIAMS | Richard (injured) | 1926 | 43 | Vauxhall | Ruabon | Collier | 83982 |
| WILLIAMS | Thomas (injured) | 1911 | 27 | Eastern | Ton Pentre | Timberman | 84238 |
| WILLIAMS | William | 1909 | 47 | Park (c) | Cwmparc | Rider | 84494 |
| WILLIAMS | Albert (injured) | 1911 | 21 | Garw | Blaengarw | Timberman | 82447 |
| WILLIAMS | David (injured) | 1914 | 39 | Bwlchgwyn Quarry | Bwlchgwyn | Quarryman | 82703 |
| WILLIAMS | Ernest (injured) | 1929 | 31 | Fforchaman | Cwmaman | Haulier | 82959 |
| WILLIAMS | Henry (injured) | 1955 | 64 | Gresford | Wrexham | Conveyor Attendant | 83215 |
| WILLIAMS | John | 1907 | 52 | British Rhondda | Glyn Neath | Collier | 83471 |
| WILLIAMS | L. (injured) | 1957 | 31 | Blaenavon, Big Pit | Blaenavon | Conveyor Assistant | 83727 |
| WILLIAMS | Richard (injured) | 1927 | Sutton Heath | St Helens | 83983 | ||
| WILLIAMS | Thomas (injured) | 1911 | 35 | Garw | Blaengarw | Haulier | 84239 |
| WILLIAMS | William | 1910 | 32 | Bryn-Mally | Gwersyllt | Ropeman | 84495 |

