UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WILLIAMS | David (injured) | 1911 | 35 | Trefor Pit | Trehafod | Collier | 82690 |
| WILLIAMS | Enoch | 1911 | 33 | Sherdley | St Helens | Packer | 82946 |
| WILLIAMS | Henry (injured) | 1925 | 41 | Elliot, East Pit | New Tredegar | Rider | 83202 |
| WILLIAMS | John | 1903 | 30 | Brynteg | Seven Sisters | Collier | 83458 |
| WILLIAMS | Joshua (injured) | 1931 | Lea Green | St Helens | 83714 | ||
| WILLIAMS | Richard (injured) | 1912 | 47 | South Rhondda | Llanharan | Ripper | 83970 |
| WILLIAMS | Thomas | 1933 | 57 | Cwm (b) | Llantwit Fardre | Labourer | 84226 |
| WILLIAMS | William | 1905 | 23 | South Duffryn | Troedyrhiw | Shunter | 84482 |
| WILLIAMS | Abe | 1903 | 28 | Pochin | Hollybush | Hitcher | 82435 |
| WILLIAMS | David (injured) | 1911 | 16 | Votty & Bowydd Quarry | Blaenau Ffestiniog | Slate Maker | 82691 |
| WILLIAMS | Eric | 1939 | Arenig Quarry | Arenig | Rockman | 82947 | |
| WILLIAMS | Henry (injured) | 1925 | Sherdley | St Helens | 83203 | ||
| WILLIAMS | John | 1903 | 16 | Great Mountain | Tumble | Collier’s Boy | 83459 |
| WILLIAMS | Josiah | 1903 | 42 | International | Blaengarw | Collier | 83715 |
| WILLIAMS | Richard (injured) | 1913 | 40 | Penmaenbach Quarry | Dwygyfylchi | Quarryman | 83971 |
| WILLIAMS | Thomas | 1933 | 17 | South Duffryn, No.2 | Troedyrhiw | Labourer | 84227 |
| WILLIAMS | William | 1905 | 41 | Upper Cymmer | Cymmer | Pulley Man | 84483 |
| WILLIAMS | Abe (injured) | 1948 | 59 | Tower | Hirwaun | Shaftsman | 82436 |
| WILLIAMS | David (injured) | 1912 | 24 | Llysfaen & Pentregwyddel Quarry | Llanddulas | Kiln Labourer | 82692 |
| WILLIAMS | Eric (injured) | 1925 | Sherdley | St Helens | 82948 | ||
| WILLIAMS | Henry (injured) | 1925 | 24 | Trimsaran, Caedean Drift | Trimsaran | Collier | 83204 |
| WILLIAMS | John | 1903 | 19 | Onllwyn | Onllwyn | Collier | 83460 |
| WILLIAMS | June Margaret | 1966 | 10 | Aberfan | Merthyr Tydfil | 83716 | |
| WILLIAMS | Richard (injured) | 1914 | 27 | Penrhyn Quarry | Bethesda | Quarryman | 83972 |
| WILLIAMS | Thomas | 1934 | 57 | Gresford | Wrexham | Repairer | 84228 |

