Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| SAXTON | Thomas | 1913 | 32 | Gedling | Gedling | Dayman | 69427 |
| SAXTON | William Henry | 1909 | 37 | Wyken | Walsgrave on Sowe | Stallman | 69428 |
| SAXON | Albert (injured) | 1926 | Ashton's Green | St Helens | 69403 | ||
| SAXON | Albert (injured) | 1927 | Ashton's Green | St Helens | 69404 | ||
| SAXON | Ernest (injured) | 1930 | 23 | Bedwas Navigation | Bedwas | Rider | 69405 |
| SAXON | Harold (injured) | 1925 | Ashton's Green | St Helens | 69406 | ||
| SAXON | Harold (injured) | 1926 | Ashton's Green | St Helens | 69407 | ||
| SAXON | J.W. (injured) | 1927 | Sutton Heath | St Helens | 69408 | ||
| SAXON | James | 1937 | 29 | Clock Face | St Helens | Contractor’s Man | 69409 |
| SAXON | James (injured) | 1925 | Ashton's Green | St Helens | 69410 | ||
| SAXON | James (injured) | 1930 | Sherdley | St Helens | 69411 | ||
| SAXON | James (injured) | 1931 | Ashton's Green | St Helens | 69412 | ||
| SAXON | John Joseph (injured) | 1931 | Ashton's Green | St Helens | 69413 | ||
| SAXON | Martin (injured) | 1941 | 31 | Lea Green | St Helens | Contractor | 69414 |
| SAXON | Robert (injured) | 1953 | 36 | Clock Face | St Helens | Collier | 69415 |
| SAXON | Sam (injured) | 1930 | Ashton's Green | St Helens | 69416 | ||
| SAXON | Samuel | 1941 | 27 | Bullcroft Main | Carcroft | Rescueman | 69417 |
| SAXON | T. (injured) | 1925 | Ashton's Green | St Helens | 69418 | ||
| SAXON | Thomas (injured) | 1915 | 24 | Sutton Manor | Marshall's Cross | Dataller | 69419 |
| SAXON | Thomas (injured) | 1927 | Ashton's Green | St Helens | 69420 | ||
| SAXON | Wallace (injured) | 1926 | Ashton's Green | St Helens | 69421 | ||
| SAXON | William | 1930 | Ashton's Green | St Helens | 69422 | ||
| SAXON | William (injured) | 1917 | 53 | Alexandra | Whelley | Collier | 69423 |
| SAXON | William Joseph | 1910 | 35 | Bold, No.2 | Earlstown | Collier | 69424 |
| SAWYNE | Albert (injured) | 1927 | 38 | Tillery | Abertillery | Pipe Fitter | 69402 |



