Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| SCALES | Walter (injured) | 1924 | 14 | Grime Bridge | Newchurch | Drawer | 69451 |
| SCAIFE | Arthur | 1913 | 20 | Throstle Nest | Lepton | 69446 | |
| SCAIFE | Arthur | 1913 | 20 | Throstle Nest | Lepton | Hurrier | 69447 |
| SCAIFE | F. | 1904 | 30 | Sandy Bank Quarry | Quarryman | 69448 | |
| SCAIFE | Frederick (injured) | 1946 | 60 | Towneley Demesne | Burnley | Surface | 69449 |
| SCAIFE | Joseph Maxwell (injured) | 1958 | New Stamphill Mine | Kirkby Thore | Miner | 69450 | |
| SCAETHORPE | John (injured) | 1920 | 55 | Scout Quarry | Edenfield | Quarryman | 69445 |
| SCADDEN | George R. | 1904 | Naval Harbour Works Quarry | Portland | Horse Driver | 69444 | |
| SAYSUM | W. (injured) | 1949 | 45 | Norchard | New Mills | Collier | 69443 |
| SAYLES | Harry | 1911 | 29 | Kiveton Park | Kiveton Park | 69441 | |
| SAYLES | Harry | 1911 | 29 | Kiveton Park | Kiveton Park | Collier | 69442 |
| SAYLE | Charles | 1909 | 61 | Whitehaven | Whitehaven | Screen Inspector | 69440 |
| SAYERS | Frederick (injured) | 1911 | 33 | Risca | Risca | Labourer | 69434 |
| SAYERS | George (injured) | 1921 | 41 | Bradford | Bradford | Deputy | 69435 |
| SAYERS | Samuel (injured) | 1933 | 35 | Jamage | Talke | Collier | 69436 |
| SAYERS | Sydney James (injured) | 1930 | 42 | Nine Mile Point | Wattsville | Collier | 69437 |
| SAYERS | Thomas (injured) | 1918 | 55 | Pemberton | Wigan | Coal Cutter | 69438 |
| SAYERS | Thomas (injured) | 1920 | 46 | Chanters | Atherton | Collier | 69439 |
| SAYER | James Wilson (Injured) | 1977 | 23 | Dunald Mill Quarry | Nether Kellet | Assistant quarry foreman | 69431 |
| SAYER | Sydney (injured) | 1929 | 36 | Marine, No.1 | Cwm | Collier | 69432 |
| SAYER | Thomas (injured) | 1925 | 42 | Langtree | Standish | Carpenter | 69433 |
| SAYCE | Evan (injured) | 1913 | 15 | Marine, No.1 | Cwm | Colliers Helper | 69429 |
| SAYCE | Job | 1913 | 47 | Arrail Griffin | Six Bells | Ostler | 69430 |
| SAXTON | George William | 1911 | 16 | Manners | Ilkeston | Horse Driver | 69425 |
| SAXTON | Robert Meynell | 1904 | 29 | Coppice, No.1 | Shipley | Dataller | 69426 |



