Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| SEDDON | John (injured) | 1927 | Sherdley | St Helens | 69836 | ||
| SEDDON | John (injured) | 1928 | Ashton's Green | St Helens | 69837 | ||
| SEDDON | John (injured) | 1932 | Lea Green | St Helens | 69838 | ||
| SEDDON | John (Injured) (Injured) | 1982 | 53 | Parkside | Newton le Willows | Faceworker | 69839 |
| SEDDON | John Wilfrid | 1910 | 19 | Bank, No.3 (Pretoria) Pit | Westhoughton | Drawer | 69840 |
| SEDDON | John William (injured) | 1931 | Ashton's Green | St Helens | 69841 | ||
| SEDDON | Joseph | 1910 | 18 | Bank, No.3 (Pretoria) Pit | Westhoughton | Drawer | 69842 |
| SEDDON | Joseph | 1943 | 63 | Mosley Common, No.1 | Ellenbrook | Haulage Hand | 69843 |
| SEDDON | Joseph (injured) | 1927 | Ashton's Green | St Helens | 69844 | ||
| SEDDON | Joseph (injured) | 1927 | Sutton Heath | St Helens | 69845 | ||
| SEDDON | Joseph (injured) | 1940 | 35 | Newton [or Wood] | Haydock | Collier | 69846 |
| SEDDON | Joseph (injured) | 1941 | 35 | Newton [or Wood] | Haydock | Collier | 69847 |
| SEDDON | Matthew Jnr | 1910 | 24 | Bank, No.3 (Pretoria) Pit | Westhoughton | Collier | 69848 |
| SEDDON | Matthew Snr | 1910 | 50 | Bank, No.3 (Pretoria) Pit | Westhoughton | Collier | 69849 |
| SEDDON | Peter (injured) | 1918 | 37 | Ashton's Green | St Helens | Collier | 69850 |
| SEDDON | Peter J. (injured) | 1921 | 66 | Ellesmere | Little Hulton | Joiner | 69851 |
| SEDDON | R. (injured) | 1925 | Sutton Heath | St Helens | 69852 | ||
| SEDDON | Richard | 1910 | 24 | Bank, No.3 (Pretoria) Pit | Westhoughton | Drawer | 69853 |
| SEDDON | Richard (injured) | 1919 | 37 | Chisnall Hall | Coppull | Coal Cutter | 69854 |
| SEDDON | Robert (injured) | 1930 | Cronton | Whiston | 69855 | ||
| SEDDON | Thomas (injured) | 1921 | 44 | Mosley Common | Ellenbrook | Dataller | 69856 |
| SEDDON | Thomas (injured) | 1925 | 21 | Gibfield, Arley | Atherton | Drawer | 69857 |
| SEDDON | Thomas (injured) | 1931 | Lea Green | St Helens | 69858 | ||
| SEDDON | Thomas (injured) | 1951 | 47 | Howe Bridge | Atherton | Roadman | 69859 |
| SEDDON | V.R. (Injured) (Injured) | 1987 | 35 | Bickershaw Complex | Bickershaw | Face development worker | 69860 |



