Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| SHAW | John | 1905 | 16 | Whitfield | Norton in the Moors | Oiler | 70261 |
| SHAW | John | 1906 | 54 | Nostell | Nostell | Dataller | 70262 |
| SHAW | John | 1914 | 26 | Gateside | Cambuslang | Miner | 70263 |
| SHAW | John | 1916 | 22 | Neilsland | Hamilton | Miner | 70264 |
| SHAW | John | 1938 | Hafodyrynys | Hafodyrynys | 70265 | ||
| SHAW | John | 1941 | 14 | Oak, Victoria | Hollinwood | Assistant Haulage Hand | 70266 |
| SHAW | John (injured) | 1915 | 26 | Long Lane | Ashton-in-Makerfield | Collier | 70267 |
| SHAW | John (Injured) | 1924 | Carberry, Old Pit | Whitecraig | Miner | 70268 | |
| SHAW | John (injured) | 1934 | 32 | Florence | Longton | Loader | 70269 |
| SHAW | John (injured) | 1958 | 50 | Agecroft | Agecroft | Electrician | 70270 |
| SHAW | John (Injured) | 1981 | 54 | Sutton Manor | Marshall's Cross | Faceworker | 70271 |
| SHAW | John C. (injured) | 1939 | 27 | Shelton, Racecourse Pit | Hanley | Collier | 70272 |
| SHAW | John Jnr | 1915 | 19 | Bowhill | Auchterderran | Miner | 70273 |
| SHAW | John Thomas (injured) | 1939 | 16 | Glebe | Fenton | Haulage Hand | 70274 |
| SHAW | John W. | 1938 | 38 | Tarbuck Farm | Billinge | Collier | 70275 |
| SHAW | John William (injured) | 1932 | 30 | Whitfield | Norton in the Moors | Haulage Hand | 70276 |
| SHAW | John Willie | 1914 | 16 | South Kirkby | South Hiendley | 70277 | |
| SHAW | John Willie | 1914 | 16 | South Kirkby | South Kirkby | Pony Driver | 70278 |
| SHAW | Joseph | 1900 | 57 | Marks End Quarry | Quarryman | 70279 | |
| SHAW | Joseph | 1904 | 57 | Fitzwilliam Main [Hemsworth] | Fitzwilliam | Labourer | 70280 |
| SHAW | Joseph | 1908 | 60 | Crown. | Amblecote | Pikeman | 70281 |
| SHAW | Joseph | 1913 | 43 | Manvers Main | Wath upon Dearne | 70282 | |
| SHAW | Joseph | 1913 | 43 | Manvers Main | Wath upon Dearne | Collier | 70283 |
| SHAW | Joseph | 1914 | 47 | Moss, No.1 | Ince-in-Makerfield | Pusher-On | 70284 |
| SHAW | Joseph (injured) | 1918 | 23 | Tyldesley | Tyldesley | Collier | 70285 |



