Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| SMITH | Paul Clifford | 1935 | 27 | Sneyd | Burslem | Loader | 72091 |
| SMITH | William | 1910 | 46 | Bank, No.3 (Pretoria) Pit | Westhoughton | Collier | 72347 |
| SMITH | Charles | 1907 | 15 | Denaby Main | Denaby | Pony Driver | 71580 |
| SMITH | J. (injured) | 1959 | 22 | Nantgarw | Nantgarw | Labourer | 71836 |
| SMITH | Percy (injured) | 1942 | 31 | Sneyd, No.4 | Burslem | Assistant Coal Cutter | 72092 |
| SMITH | William | 1912 | 21 | Denaby Main | Denaby | Pony Driver | 72348 |
| SMITH | Charles | 1910 | 40 | Wearmouth | Sunderland | Stoneman | 71581 |
| SMITH | J. (Injured) | 1986 | 31 | Hem Heath | Trentham | Heading worker | 71837 |
| SMITH | Percy Leon (injured) | 1943 | 56 | Moston | Newton Heath | Road Corporal | 72093 |
| SMITH | William | 1912 | 61 | Lower Delph | Brierley Hill | Cogger | 72349 |
| SMITH | Charles | 1911 | 28 | Hills' Plymouth | Waggon Painter | 71582 | |
| SMITH | J. Eric (injured) | 1922 | Moreton Quarry | Clay Filler | 71838 | ||
| SMITH | Peter | 1904 | 59 | Hazlerigg | Hazlerigg | Hewer | 72094 |
| SMITH | William | 1912 | 60 | Whitehill, No.1 Pit | Cumnock | Collier | 72350 |
| SMITH | Charles | 1938 | Bridgeness, No.6 Pit | Grangepans | Oncost worker | 71583 | |
| SMITH | J.A. | 1982 | 70 | Hem Heath | Trentham | 71839 | |
| SMITH | Peter | 1908 | 57 | Houghton Main | Little Houghton | Collier | 72095 |
| SMITH | William | 1913 | 58 | Ferndale, No.1 | Ferndale | Pulleyman | 72351 |
| SMITH | Charles | 1939 | 37 | Berry Hill | Berry Hill | Onsetter | 71584 |
| SMITH | J.E. | 1947 | 42 | Langley Park | Langley Park | Hewer | 71840 |
| SMITH | Peter | 1912 | 25 | Cliviger, Hole House Pit | Cliviger | Dataller | 72096 |
| SMITH | William | 1913 | 26 | Minto | Lochgelly | Wagon Shunter | 72352 |
| SMITH | Charles (injured) | 1918 | 13 | Pendlebury | Pendlebury | Belt Youth | 71585 |
| SMITH | J.G. | 1932 | 73 | Sneyd | Burslem | 71841 | |
| SMITH | Peter | 1912 | 48 | Gurnos | Ystradgynlais | Collier | 72097 |



