Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| SMITH | Martin | 1905 | 29 | Dean & Chapter | Ferryhill | Valve Cleaner | 72066 |
| SMITH | Walter Henry | 1914 | 21 | Lady Lewis | Porth | Assistant Collier | 72322 |
| SMITH | Arthur | 1936 | 35 | Bedford | Atherton | Drawer | 71555 |
| SMITH | Henry Wallace James | 1919 | 27 | Arthur & Edward | Upper Lydbrook | 71811 | |
| SMITH | Matthew | 1902 | 28 | Thankerton, No.3 Pit | Holytown | Miner | 72067 |
| SMITH | Wilfred | 1904 | 26 | Bower | Hollinwood | Dataller | 72323 |
| SMITH | Arthur (injured) | 1914 | 25 | Argoed Bryn | Mold | Sinker | 71556 |
| SMITH | Herbert (injured) | 1911 | 30 | Park (c) | Cwmparc | Timberman | 71812 |
| SMITH | Matthew | 1907 | 42 | Barrington | Bedlington | Hewer | 72068 |
| SMITH | Wilfred | 1912 | 15 | Pleasley Cross | Pleasley Hill | Motor Driver | 72324 |
| SMITH | Arthur (injured) | 1924 | 20 | Pendlebury | Pendlebury | Waggoner | 71557 |
| SMITH | Herbert (injured) | 1930 | 33 | Penallta | Hengoed | Haulier | 71813 |
| SMITH | Matthew | 1927 | 32 | Maypole | Platt Bridge | Metalman | 72069 |
| SMITH | Wilfred (injured) | 1925 | Ashton's Green | St Helens | 72325 | ||
| SMITH | Arthur (injured) | 1927 | Sutton Heath | St Helens | 71558 | ||
| SMITH | Herbert (injured) | 1943 | 44 | Maypole | Platt Bridge | Fitter | 71814 |
| SMITH | Matthew (injured) | 1930 | 57 | Wheatsheaf | Pendlebury | Collier | 72070 |
| SMITH | Wilfred (injured) | 1925 | Ashton's Green | St Helens | 72326 | ||
| SMITH | Arthur (injured) | 1929 | 58 | Tynybedw | Pentre | Collier | 71559 |
| SMITH | Hiran (injured) | 1934 | 40 | Cwm Carn | Cwmcarn | Engine Attendantt | 71815 |
| SMITH | Michael | 1907 | 52 | Murton | Murton | Hewer | 72071 |
| SMITH | William | 1901 | 25 | Ferndale, No.7 | Tylorstown | Rider | 72327 |
| SMITH | Arthur (injured) | 1932 | 60 | New Haden | Cheadle | Labourer | 71560 |
| SMITH | Hugh | 1929 | Gartshore, Nos 9 & 11 Pits | Twechar | Electrician | 71816 | |
| SMITH | Michael | 1921 | 45 | Dalkeith | Dalkeith | Brusher | 72072 |



