Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| SMITH | Joseph | 1907 | 17 | Dean & Chapter | Ferryhill | Putter | 72016 |
| SMITH | Thomas (injured) | 1956 | 31 | Bold | Earlstown | Face Worker | 72272 |
| SMITH | Alan | 1999 | 54 | Longannet | Kincardine | 71505 | |
| SMITH | Gilbert | 1930 | Dallars, Nos 1 & 2 | Hurlford | 71761 | ||
| SMITH | Joseph | 1907 | 49 | Nunnery | Sheffield | Collier | 72017 |
| SMITH | Thomas A. (injured) | 1941 | 14 | New Haden | Cheadle | Face Belt Driver | 72273 |
| SMITH | Albert | 1910 | 25 | Bank, No.3 (Pretoria) Pit | Westhoughton | Collier | 71506 |
| SMITH | Gordon (injured) | 1956 | 33 | Golborne | Golborne | Collier | 71762 |
| SMITH | Joseph | 1909 | 52 | St George's | Tyldesley | Collier | 72018 |
| SMITH | Thomas B. | 1947 | 62 | Whitehaven, William Pit | Whitehaven | Brusher | 72274 |
| SMITH | Albert | 1927 | 38 | Dean & Chapter | Ferryhill | Waggonway Man | 71507 |
| SMITH | H. | 1918 | 18 | Douglas Bank | Wigan | Drawer | 71763 |
| SMITH | Joseph | 1912 | 20 | Chopwell | Chopwell | Rolleywayman | 72019 |
| SMITH | Thomas H. | 1905 | 17 | National, No.2 | Wattstown | Collier | 72275 |
| SMITH | Albert | 1935 | 39 | North Gawber, Lidgett Pit | Gawber | Corporal | 71508 |
| SMITH | H. | 1942 | 36 | Ravensworth | Lamesley | Hewer | 71764 |
| SMITH | Joseph | 1913 | 50 | Aitken | Kelty | Waggon Attendant | 72020 |
| SMITH | Thomas Henry | 1901 | 16 | Newdigate | Bedworth | Trammer | 72276 |
| SMITH | Albert | 1951 | 43 | John Pit | Standish | 71509 | |
| SMITH | H.H. (injured) | 1957 | 35 | Britannia | Pengam | Repairer-Journey Attendant | 71765 |
| SMITH | Joseph | 1913 | 52 | Llanbradach | Llanbradach | Ripper | 72021 |
| SMITH | Thomas Henry | 1902 | 16 | Amington | Amington & Stonydale | Horse Driver | 72277 |
| SMITH | Albert | 1951 | 43 | John Pit | Standish | Collier | 71510 |
| SMITH | H.J. (injured) | 1930 | 33 | Dowlais Cardiff | Abercynon | Collier | 71766 |
| SMITH | Joseph | 1916 | 62 | Alexandra | Whelley | Dataller | 72022 |



