Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| SMITH | Thomas (injured) | 1911 | 14 | Blaensychan | Abersychan | 72250 | |
| SMITH | George (injured) | 1911 | 47 | Celynen | Abercarn | Collier | 71739 |
| SMITH | John Henry | 1900 | 31 | Church Gresley | Church Gresley | Brakesman | 71995 |
| SMITH | Thomas (injured) | 1914 | 36 | Gatewen | Wrexham | Holer | 72251 |
| SMITH | George (injured) | 1925 | 19 | St John's | Maesteg | Haulier | 71740 |
| SMITH | John Henry (injured) | 1944 | 40 | Raynes Quarry | Llysfaen | Stone Filler | 71996 |
| SMITH | Thomas (Injured) | 1915 | Westwood, Nos 1 & 2 Pits | West Calder | 72252 | ||
| SMITH | George (injured) | 1926 | Ashton's Green | St Helens | 71741 | ||
| SMITH | John Hilton (not recovered) | 1931 | 24 | Bentley | Bentley | 71997 | |
| SMITH | Thomas (injured) | 1916 | 13 | Nook | Tyldesley | Pit Brow Hand | 72253 |
| SMITH | George (injured) | 1926 | Sutton Heath | St Helens | 71742 | ||
| SMITH | John Joseph | 1909 | 20 | West Stanley | Stanley | 71998 | |
| SMITH | Thomas (injured) | 1917 | 41 | Pendlebury | Pendlebury | Collier | 72254 |
| SMITH | George (injured) | 1928 | 28 | Fernhill | Treherbert | Collier | 71743 |
| SMITH | John R. | 1906 | 40 | Edmondsley | Edmondsley | Stoneman | 71999 |
| SMITH | Thomas (injured) | 1918 | 45 | Strangeways Hall | Hindley | Fireman | 72255 |
| SMITH | George (injured) | 1928 | 50 | Nine Mile Point | Wattsville | Haulier | 71744 |
| SMITH | John T. | 1906 | 59 | Eston | Guisborough | Deputy | 72000 |
| SMITH | Thomas (injured) | 1921 | 47 | Bedford | Atherton | Pusher On | 72256 |
| SMITH | George (injured) | 1930 | Bold | Earlstown | 71745 | ||
| SMITH | John Thomas | 1906 | 16 | West Hallam | Ilkeston | Horse Driver | 72001 |
| SMITH | Thomas (injured) | 1925 | 14 | Llanbradach | Llanbradach | Helper | 72257 |
| SMITH | George (injured) | 1930 | 51 | Nine Mile Point | Wattsville | Haulier | 71746 |
| SMITH | John Thomas | 1911 | 24 | North Bitchburn | Howden le Wear | Hewer | 72002 |
| SMITH | Thomas (injured) | 1927 | Lea Green | St Helens | 72258 |



