Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| SMITH | Thomas | 1910 | 26 | Baptist End, No.2 | Dudley | Pikeman | 72225 |
| SMITH | G. (Injured) | 1976 | 51 | Golborne | Golborne | Faceworker | 71714 |
| SMITH | John (injured) | 1930 | 22 | Ferndale, No.5 | Ferndale | Collier’s Helper | 71970 |
| SMITH | Thomas | 1911 | 47 | Whitehaven | Whitehaven | Overman | 72226 |
| SMITH | G. (Injured) | 1978 | 18 | Lea Hall | Rugeley | General outbye worker | 71715 |
| SMITH | John (injured) | 1930 | Sherdley | St Helens | 71971 | ||
| SMITH | Thomas | 1912 | 40 | Killochan, No.2 | Dailly | Sinker | 72227 |
| SMITH | George | 1900 | 40 | Mountsorrel Main Quarry | Mountsorrel | Labourer | 71716 |
| SMITH | John (injured) | 1931 | Ashton's Green | St Helens | 71972 | ||
| SMITH | Thomas | 1913 | 28 | Eppleton | Hetton | Hewer | 72228 |
| SMITH | George | 1902 | 22 | Cefn Slip | Kenfig Hill | Collier | 71717 |
| SMITH | John (injured) | 1931 | Bold | Earlstown | 71973 | ||
| SMITH | Thomas | 1914 | 49 | Crawford, No.2 | Hindley | Fireman | 72229 |
| SMITH | George | 1902 | 57 | Hambleton Quarry | Bolton Abbey | Quarryman | 71718 |
| SMITH | John (injured) | 1932 | Lea Green | St Helens | 71974 | ||
| SMITH | Thomas | 1914 | 22 | Sherwood | Mansfield | Ripper | 72230 |
| SMITH | George | 1903 | 44 | Birley, South | Woodhouse | Dataller | 71719 |
| SMITH | John (injured) | 1932 | 58 | Llanhilleth | Llanhilleth | Assistant Haulier | 71975 |
| SMITH | Thomas | 1915 | 25 | Manvers Main | Wath upon Dearne | 72231 | |
| SMITH | George | 1903 | 44 | Birley, West | Hollins End | 71720 | |
| SMITH | John (injured) | 1934 | 23 | Derby Street Quarry | Labourer | 71976 | |
| SMITH | Thomas | 1916 | 46 | Astley Green | Tyldesley | Surfaceman | 72232 |
| SMITH | George | 1903 | 32 | South Skelton | Stanghow | Deputy | 71721 |
| SMITH | John (injured) | 1937 | 59 | Bickershaw | Bickershaw | Drawer | 71977 |
| SMITH | Thomas | 1916 | 16 | Pendlebury | Pendlebury | Waggoner | 72233 |



