Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| SPENCE | Robert | 1924 | 49 | Auchinlea, No.10 Pit | Hareshaw | Hole Borer | 72781 |
| SPENCE | Thomas | 1919 | 45 | Earlseat | Wemyss | Miner | 72782 |
| SPENCE | Walter | 1904 | 51 | Enderby Hill Quarry | Enderby | Quarryman | 72783 |
| SPELMAN | Bernard | 1925 | 24 | Ravenhead | St Helens | Metalman | 72773 |
| SPELLMAN | Bernard | 1925 | 25 | Ravenhead | St Helens | Metalman | 72769 |
| SPELLMAN | George | 1914 | 16 | Tunnel Pits | Galley Common | Tub Coupler | 72770 |
| SPELLMAN | Patrick | 1910 | 30 | Cadeby Main | Cadeby | Collier | 72771 |
| SPELLMAN | Patrick | 1911 | 39 | Cadeby Main | Cadeby | 72772 | |
| SPEIRS | Walter Gardiner | 1957 | 52 | Spoutcroft Mine | Newarthill | Mine Owner | 72768 |
| SPEIGHT | Charles | 1903 | 26 | Manvers Main | Wath upon Dearne | Trammer | 72758 |
| SPEIGHT | Eric (injured) | 1958 | 31 | Warton Crag Quarry | Warton | Mixer Man | 72759 |
| SPEIGHT | Eric (injured) | 1959 | 36 | Warton Crag Quarry | Warton | Mixerman | 72760 |
| SPEIGHT | Frank | 1909 | 19 | Wath Main | Wath-upon-Dearne | Trammer | 72761 |
| SPEIGHT | H. | 1900 | 36 | Whitwood | Whitwood | Shunter | 72762 |
| SPEIGHT | Harry | 1909 | 31 | Robin Hood | Rothwell | Coal Getter | 72763 |
| SPEIGHT | John William | 1913 | 51 | Frickley | South Elmsall | Collier | 72764 |
| SPEIGHT | Thomas M. | 1908 | 14 | Manvers Main | Wath upon Dearne | Deputy’s Boy | 72765 |
| SPEIGHT | Walter | 1912 | 31 | Woolley | Dalton | Miner | 72766 |
| SPEIGHT | Walter | 1912 | 31 | Woolley | Darton | 72767 | |
| SPEED | George | 1913 | 50 | South Moor, Morrison Pit | South Moor | Shifter | 72747 |
| SPEED | James | 1908 | 27 | Meiros | Llanharan | Rider | 72748 |
| SPEED | John (injured) | 1927 | Lea Green | St Helens | 72749 | ||
| SPEED | John (injured) | 1930 | Lea Green | St Helens | 72750 | ||
| SPEED | John (injured) | 1930 | 49 | Lea Green | St Helens | Contractor’s Man | 72751 |
| SPEED | John (injured) | 1930 | Lea Green | St Helens | 72752 |



