Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| SQUIRES | Ivor (injured) | 1950 | 42 | National | Wattstown | Contract Repairer | 72926 |
| SQUIRES | Samuel | 1912 | 25 | Grimethorpe | Grimethorpe | Boiler Chargeman | 72927 |
| SQUIRES | T. (injured) | 1944 | 55 | Tymawr | Troed-Rhiw-Trwyn | Rope Connector | 72928 |
| SQUIRES | Thomas J (injured) | 1932 | 31 | Fernhill, No.4 | Treherbert | Rope Changer | 72929 |
| SQUIRES | Trevor (injured) | 1932 | 38 | Risca, No.2 | Risca | Roadsman | 72930 |
| SQUIRES | Walter (injured) | 1928 | 49 | Maindy Level, No.2 | Ystrad | Collier | 72931 |
| SQUIRES | William (injured) | 1931 | Cronton | Whiston | 72932 | ||
| SQUIRES | William B. (injured) | 1928 | 33 | Llwynypia | Llwynypia | Collier | 72933 |
| SQUIRE | Roger (Injured) | 1983 | 34 | Point of Ayr | Ffynnongroyw | Deputy | 72918 |
| SPURLING | E. (injured) | 1925 | Ashton's Green | St Helens | 72915 | ||
| SPURLING | Ernest (injured) | 1925 | 33 | Ashton's Green | St Helens | Collier | 72916 |
| SPURLING | William (injured) | 1931 | Ashton's Green | St Helens | 72917 | ||
| SPURGEON | George | 1904 | 43 | Longacres | Skelton in Cleveland | Miner | 72914 |
| SPRY | R. | 1937 | 51 | Murton | Murton | Scalloper | 72913 |
| SPRUCE | Frederick (injured) | 1939 | 24 | Adderley Green, Nos 8 & 9 Pits | Longton | Loader | 72909 |
| SPRUCE | G.H. | 1977 | 40 | Lea Hall | Rugeley | Under manager | 72910 |
| SPRUCE | Thomas (injured) | 1919 | 19 | Clock Face | St Helens | Haulage Hand | 72911 |
| SPRUCE | William | 1925 | 54 | Pendlebury | Pendlebury | Collier | 72912 |
| SPROTT | William | 1930 | Auchinraith | Blantyre | Shotfirer | 72907 | |
| SPROTT | William | 1930 | 43 | Auchinraith, No.1 Pit | Blantyre | Fireman | 72908 |
| SPROSTON | C. | 1908 | 31 | Birchenwood | Kidsgrove | 72901 | |
| SPROSTON | Charles | 1908 | 31 | Birchenwood, No.18 | Kidsgrove | Collier | 72902 |
| SPROSTON | Enoch | 1910 | 30 | Whitfield | Norton in the Moors | Brakesman | 72903 |
| SPROSTON | Stanley (injured) | 1938 | 33 | Whitfield | Norton in the Moors | Collier | 72904 |
| SPROSTON | T. | 1944 | 43 | Holditch | Chesterton | 72905 |



