Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| STANLEY | John William (injured) | 1919 | 15 | Parrys Brickworks Quarry | Buckley | Labourer | 73022 |
| STANLEY | Peter (injured) | 1927 | Sutton Heath | St Helens | 73023 | ||
| STANLEY | Peter (injured) | 1927 | Sutton Heath | St Helens | 73024 | ||
| STANLEY | Stephen | 1925 | 39 | Elm, No.3 | Buckley | Timberman | 73025 |
| STANLEY | Thomas | 1904 | 58 | Well Heads Quarry | Quarry Owner | 73026 | |
| STANLEY | Thomas (injured) | 1913 | 33 | New Tredegar | New Tredegar | Haulier | 73027 |
| STANLEY | Thomas (injured) | 1954 | 35 | Sutton Manor | Marshall's Cross | Ripper | 73028 |
| STANLEY | Thomas Edward | 1913 | 30 | Universal [Senghenydd] | Senghenydd | 73029 | |
| STANLEY | Walter (injured) | 1912 | 23 | South Wales | Cwmtillery | Inclineman | 73030 |
| STANLEY | William | 1905 | 65 | North Gawber | Gawber | Collier | 73031 |
| STANLEY | William (injured) | 1929 | 35 | Mynydd Maen | Pantygasseg | Haulier | 73032 |
| STANLEY | William (injured) | 1931 | Lea Green | St Helens | 73033 | ||
| STANLEY | William (injured) | 1931 | 54 | Lea Green | St Helens | Contractor | 73034 |
| STANLEY | William (injured) | 1931 | Lea Green | St Helens | 73035 | ||
| STANLEY | William (injured) | 1955 | 31 | Ravenhead | St Helens | Shotfirer | 73036 |
| STANLEY | William Henry | 1906 | 48 | Cadeby Main | Cadeby | Labourer | 73037 |
| STANKIEWICZ | Mieczyslan (injured) | 1947 | 26 | Avon | Abergwynfi | Packer | 73010 |
| STANIFORTH | Albert (injured) | 1957 | 46 | Barnburgh Main | Barnburgh | Steel Supervisor | 73009 |
| STANIER | Francis | 1902 | 35 | Hulme | Longton | Roadsman | 73005 |
| STANIER | George (survivor) | 1937 | 37 | Holditch | Chesterton | Collier | 73006 |
| STANIER | John T. | 1937 | 38 | Wolstanton | Wolstanton | Shotlighter | 73007 |
| STANIER | Omri (injured) | 1939 | 56 | Moston | Newton Heath | Collier | 73008 |
| STANIAR | E. | 1966 | 57 | Victoria (g) | Biddulph | 73004 | |
| STANHOPE | Arthur | 1913 | 21 | Dinnington Main | Dinnington | Clipper | 73003 |
| STANGEL | Yonas | 1925 | Bothwell Castle, No.1 Pit | Blantyre | 73002 |



