Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| STEPHENSON | John | 1910 | 16 | Adelaide | Bishop Auckland | Driver | 73348 |
| STEPHENSON | John | 1913 | 30 | Wylam Hills | Wylam | Carpenter | 73349 |
| STEPHENSON | John Lawson | 1907 | 20 | Ellenborough | Maryport | Banksman | 73350 |
| STEPHENSON | John Price | 1947 | 69 | Cleworth Hall | Tyldesley | Ripper | 73351 |
| STEPHENSON | Richard | 1909 | 36 | Townhouse Quarry | Labourer | 73352 | |
| STEPHENSON | Samuel | 1912 | 39 | Morpeth Moor Pit | Morpeth | Hewer | 73353 |
| STEPHENSON | Thomas | 1909 | 33 | Clifton (b) | Great Clifton | Stoneman | 73354 |
| STEPHENSON | Thomas | 1915 | 54 | Dudley | Annitsford | 73355 | |
| STEPHENSON | Thomas William | 1908 | 22 | Langley Park | Langley Park | Hewer | 73356 |
| STEPHENSON | William | 1903 | 51 | Hylton | Castletown | Screenman | 73357 |
| STEPHENSON | William | 1904 | 42 | Walbottle | Walbottle | Deputy | 73358 |
| STEPHENSON | William Finlay | 1906 | 54 | Hylton | Castletown | Shifter | 73359 |
| STEPHENS | A.R. | 1911 | 62 | Wood Road, No.2 Quarry | Quarryman | 73271 | |
| STEPHENS | Alfred | 1912 | 60 | Whitworth, No.1 | Tredegar | Repairer | 73272 |
| STEPHENS | Alfred (injured) | 1947 | 33 | Pentremawr | Pontyberem | Collier | 73273 |
| STEPHENS | Alfred C. (injured) | 1953 | Ullcoats Mine | Egremont | Miner | 73274 | |
| STEPHENS | Basil (Injured) | 1977 | 54 | Lee Moor Quarry | Wotter | Dumper driver | 73275 |
| STEPHENS | Benjamin (injured) | 1913 | 22 | Nantgwyn | Penygraig | Assistant Timberman | 73276 |
| STEPHENS | D.T. | 1902 | 21 | South Kirkby | South Kirkby | Assistant Shotlighter | 73277 |
| STEPHENS | David (injured) | 1927 | 64 | Ferndale, No.9 | Tylorstown | Repairer | 73278 |
| STEPHENS | David (injured) | 1929 | 61 | Red Vein | Resolven | Collier | 73279 |
| STEPHENS | David (injured) | 1933 | 26 | Marine, No.3 | Cwm | Fitter | 73280 |
| STEPHENS | David J. (injured) | 1929 | 37 | Celynen, South | Abercarn | Fireman | 73281 |
| STEPHENS | David John (Survived) | 1906 | Caradog Vale | Hendreforgan | 73282 | ||
| STEPHENS | Edward | 1906 | 49 | Cwmbran Main Slope | Upper Cwmbran | Collier | 73283 |



