Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| STONE | Albert | 1903 | 15 | Carn Brea & Tincroft | Camborne | Miner’s Assistant | 73713 |
| STONE | Albert (injured) | 1949 | 18 | New Rockwood | Taff's Well | Collier's Assistant | 73714 |
| STONE | Alfred | 1906 | 20 | Garw | Blaengarw | Assistant Hitcher | 73715 |
| STONE | Benjamin | 1927 | 53 | New Varteg | Collier | 73716 | |
| STONE | Cecil (injured) | 1928 | 30 | Cribbwr Fawr | Pyle | Screenman | 73717 |
| STONE | Charles | 1904 | 50 | Worsley Mesnes | Wigan | Colliery | 73718 |
| STONE | Cyril (injured) | 1927 | 15 | Great Western | Gyfeillon | Door Boy | 73719 |
| STONE | Daniel (injured) | 1928 | 34 | Glenhafod | Goytre | Haulier | 73720 |
| STONE | Daniel (injured) | 1931 | 57 | Norton | Norton in the Moors | Surface Foreman | 73721 |
| STONE | David (injured) | 1928 | 42 | Great Western, No.1 Pit | Gyfeillon | Fitter | 73722 |
| STONE | David (injured) | 1950 | 21 | Cambrian | Clydach Vale | Engineman | 73723 |
| STONE | David John (injured) | 1934 | 27 | Ponthenry | Pont-Henri | Screen Attendant | 73724 |
| STONE | Francis (injured) | 1940 | 22 | Woodpark | Bardsley | Ripper | 73725 |
| STONE | Frank | 1973 | 53 | Markham No.2 | Duckmanton | Road Repairer | 73726 |
| STONE | Frank (injured) | 1927 | 59 | Lanelay | Llantrisant | Repairer | 73727 |
| STONCER | Sidney (injured) | 1927 | 18 | Park Lane | Ashton-in-Makerfield | Drawer | 73711 |
| STONACH | William Ernest | 1950 | 36 | Creswell | Creswell | Ripper | 73710 |
| STOLGENBERG | F.J. (injured) | 1942 | 31 | Duffryn Rhondda | Cymmer | Ripper | 73709 |
| STOKOVIE | M. (injured) | 1950 | 47 | Fforchaman | Cwmaman | Packer | 73708 |
| STOKOE | Robert | 1933 | Eppleton | Hetton | Manager | 73705 | |
| STOKOE | William | 1903 | 22 | Netherton | Netherton | Onsetter | 73706 |
| STOKOE | William | 1906 | 48 | Nentforce Quarry | Alston | Quarryman | 73707 |
| STOKLOSA | W. | 1957 | 43 | Norton | Norton in the Moors | 73704 | |
| STOKES | Arthur (Injured) | 1983 | 34 | Littleton | Huntington | Deputy | 73682 |
| STOKES | Enoch (injured) | 1931 | 31 | Florence | Longton | Collier | 73683 |



