Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| STONEHOUSE | John (injured) | 1954 | Standish Hall Drift | Standish | Labourer | 73752 | |
| STONEHOUSE | Robert | 1913 | 14 | Blaydon Burn, Bessie Pit | Winlaton | Flatter | 73753 |
| STONEHOUSE | Ruben | 1911 | 35 | Lingdale | Moorsholm | Timberer | 73754 |
| STONE | George Dennis (Injured) | 1973 | 41 | Markham No.2 | Duckmanton | Overman | 73728 |
| STONE | George James Owen | 1930 | 38 | Markham, North | Blackwood | Collier | 73729 |
| STONE | H. (injured) | 1911 | 19 | Cwmbran | Upper Cwmbran | Labourer | 73730 |
| STONE | James (injured) | 1918 | 34 | Cleworth Hall | Tyldesley | Collier | 73731 |
| STONE | James (injured) | 1934 | 40 | Parsonage | Leigh | Dataller | 73732 |
| STONE | James John | 1910 | 13 | Cultrigg | Whitburn | Coal Cleaner | 73733 |
| STONE | John | 1901 | 39 | Holmewood | Heath | Stallman | 73734 |
| STONE | John | 1907 | 56 | Parkhouse | Chesterton | Dataller | 73735 |
| STONE | John | 1910 | 36 | Navigation, | Crumlin | Sinker | 73736 |
| STONE | John | 1911 | 45 | Cynon | Pentrhydyfen | Collier | 73737 |
| STONE | John | 1925 | 50 | Hafod, No.1 | Trehafod | Repairer | 73738 |
| STONE | Jonah (injured) | 1943 | 43 | Pentremawr, No.3 | Pontyberem | Repairer | 73739 |
| STONE | Joseph (injured) | 1941 | 27 | Parkhouse | Chesterton | Assistant Cutter | 73740 |
| STONE | Leonard | 1928 | 16 | International Slant | Abercraf | Assistant Collier | 73741 |
| STONE | Leslie John (injured) | 1925 | 21 | Plasbach | Pontyates | Blacksmith | 73742 |
| STONE | Nicholas | 1937 | Lower Varteg | Abersychan | 73743 | ||
| STONE | Patrick | 1912 | 30 | Collins Green | Newton le Willows | Contractor’s Man | 73744 |
| STONE | Sam (injured) | 1930 | Lea Green | St Helens | 73745 | ||
| STONE | William (injured) | 1913 | 42 | Celynen | Abercarn | Collier | 73746 |
| STONE | William (injured) | 1926 | 45 | Glenhafod | Goytre | Overman | 73747 |
| STONE | William (injured) | 1933 | 17 | Maindy | Ton Pentre | Assistant Trammer | 73748 |
| STONE | Aaron | 1905 | 26 | Mardy, No.2 | Maerdy | Haulier | 73712 |



