Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| STOTT | James (injured) | 1931 | Bold | Earlstown | 73852 | ||
| STOTT | James (injured) | 1931 | Lea Green | St Helens | 73853 | ||
| STOTT | John (injured) | 1924 | 35 | Lea Green | St Helens | Dataller | 73854 |
| STOTT | John Thomas (injured) | 1914 | 35 | Low Hall, No.4 | Platt Bridge | Haulage Hand | 73855 |
| STOTT | Joseph (injured) | 1927 | Ashton's Green | St Helens | 73856 | ||
| STOTT | Joseph (injured) | 1937 | 35 | Lowside Quarry | Labourer | 73857 | |
| STOTT | Kenneth (injured) | 1957 | 24 | Nook | Tyldesley | Collier | 73858 |
| STOTT | Matthew | 1959 | 56 | Albert | Hindley | Ripper & Packer | 73859 |
| STOTT | Richard Harold (injured) | 1929 | 33 | Garswood Hall | Ashton-in-Makerfield | Collier | 73860 |
| STOTT | Robert (injured) | 1933 | 16 | Oak | Hollinwood | Haulage Hand | 73861 |
| STOTT | S. | 1903 | 22 | Wombwell Main | Wombwell | Coal Washer | 73862 |
| STOTT | S. (injured) | 1958 | 34 | Ravenhead | St Helens | Collier | 73863 |
| STOTT | Samuel | 1903 | 23 | Wombwell Main | Wombwell | 73864 | |
| STOTT | William | 1902 | 38 | Ladyshore | Little Lever | Fireman | 73865 |
| STOTT | William | 1908 | 39 | Lane Side | Drighlington | Hurrier | 73866 |
| STOTT | William | 1928 | 65 | Nook | Tyldesley | Dayhand | 73867 |
| STOTT | William (injured) | 1927 | 37 | Cleworth Hall | Tyldesley | Fitter | 73868 |
| STOTT | William A. | 1924 | 19 | South Hetton | Haswell | Cutter | 73869 |
| STOSAY | John (injured) | 1950 | Haig Pit | Whitehaven | Stripper | 73833 | |
| STORRY | Walter (injured) | 1912 | 32 | Maerdy | Maerdy | Ripper | 73832 |
| STORRS | J.H. | 1910 | 15 | Wharncliffe Woodmoor | Carlton | Labourer | 73830 |
| STORRS | John Henry | 1910 | 15 | Wharncliffe, Woodmoor | Carlton | 73831 | |
| STORRIS | Alexander | 1908 | 28 | Carfin, No.3 | Carfin | Miner | 73829 |
| STORRIE | Archibald | 1908 | 55 | Prestongrange | Prestonpans | Miner | 73823 |
| STORRIE | Edward | 1911 | 54 | Bothwell Castle, No.1 Pit | Blantyre | Collier | 73824 |



