Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| SUTTON | John Thomas (injured) | 1938 | 49 | Stafford | Fenton | Collier | 74247 |
| SUTTON | Joseph (injured) | 1930 | Ashton's Green | St Helens | 74248 | ||
| SUTTON | M. | 1942 | 28 | Sneyd | Burslem | Collier | 74249 |
| SUTTON | R.H. (Injured) | 1975 | 47 | Hem Heath | Trentham | Faceworker | 74250 |
| SUTTON | Richard | 1926 | 60 | Prospect | Standish | Labourer | 74251 |
| SUTTON | Robert | 1912 | 24 | Holmewood | Heath | Stallman | 74252 |
| SUTTON | Robert John (injured) | 1925 | Bold | Earlstown | 74253 | ||
| SUTTON | Thomas (injured) | 1945 | 56 | Garswood Hall | Ashton-in-Makerfield | Coal Cutter | 74254 |
| SUTTON | W. (injured) | 1940 | 27 | Whitfield | Norton in the Moors | Haulage Hand | 74255 |
| SUTTON | W.E. (injured) | 1952 | 34 | Mountain (b) | Gorseinon | Collier | 74256 |
| SUTTON | Walter | 1953 | 50 | Gibfield | Atherton | Cutterman | 74257 |
| SUTTON | William (injured) | 1927 | 59 | Garw | Blaengarw | Ripper | 74258 |
| SUTTON | Alfred | 1914 | 39 | Outwood | Outwood | Shunter | 74221 |
| SUTTON | Arthur (injured) | 1927 | 31 | Garw | Blaengarw | Labourer | 74222 |
| SUTTON | Arthur (injured) | 1940 | 28 | Wolstanton | Wolstanton | Packer | 74223 |
| SUTTON | Brynmour (injured) | 1947 | 25 | Nantyffin & Bedlinog Drifts | Bedlinog | Collier | 74224 |
| SUTTON | Charles (injured) | 1930 | 30 | Ferndale, No.7 | Tylorstown | Collier | 74225 |
| SUTTON | Charles (injured) | 1937 | 37 | Whitfield | Norton in the Moors | Ripper | 74226 |
| SUTTON | Eric (injured) | 1938 | 14 | Norton | Norton in the Moors | Screenhand | 74227 |
| SUTTON | F.W. (injured) | 1950 | Teggs Nose Quarry | Macclesfield | 74228 | ||
| SUTTON | Frank (injured) | 1930 | 38 | South Wales | Cwmtillery | Haulier | 74229 |
| SUTTON | George (injured) | 1919 | 16 | Coplow Quarry | Clitheroe | Apprentice | 74230 |
| SUTTON | Harold | 1912 | 14 | Victoria (g) | Biddulph | Clip-carrier | 74231 |
| SUTTON | Harold (injured) | 1925 | Ashton's Green | St Helens | 74232 | ||
| SUTTON | Harry | 1911 | 34 | Haigh | Haigh | Collier | 74233 |



