Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| THOMAS | Joseph (injured) | 1927 | Sherdley | St Helens | 76165 | ||
| THOMAS | T.A. (injured) | 1925 | 16 | Blaenant | Brynmawr | Collier's Assistant | 76421 |
| THOMAS | William (injured) | 1930 | 50 | Llanhilleth, Steam Coal | Llanhilleth | Collier | 76677 |
| THOMAS | Andrew (injured) | 1909 | Ely | Penygraig | 75398 | ||
| THOMAS | E. (injured) | 1952 | 57 | Pentremawr | Pontyberem | Labourer | 75654 |
| THOMAS | Howell (injured) | 1948 | 53 | Dowlais Cardiff | Abercynon | Packer | 75910 |
| THOMAS | Joseph (injured) | 1928 | 56 | Navigation, | Crumlin | Collier | 76166 |
| THOMAS | T.E. (injured) | 1959 | 54 | Bradford | Bradford | Drawer off | 76422 |
| THOMAS | William (injured) | 1932 | 49 | Cambrian, No.4 | Clydach Vale | Pulleyman | 76678 |
| THOMAS | Andrew (injured) | 1923 | 35 | Conway Stone Quarry | Conway | Breaker | 75399 |
| THOMAS | E. (injured) | 1954 | 42 | Glyncorrwg | Glyncorrwg | 75655 | |
| THOMAS | Howell (injured) | 1955 | 21 | Taff Merthyr | Treharris | Contractor | 75911 |
| THOMAS | Joseph (injured) | 1929 | 63 | Cwmgwrach | Cwmgwrach | Roadman | 76167 |
| THOMAS | T.G. (injured) | 1927 | 22 | Garw | Blaengarw | Labourer | 76423 |
| THOMAS | William (injured) | 1932 | 36 | Great Mountain, No.1 | Tumble | Coal Tipper | 76679 |
| THOMAS | Anerwin (injured) | 1930 | 37 | Garngoch, No.1 | Gorseinon | Cutter | 75400 |
| THOMAS | E. (injured) | 1954 | 49 | Glyncorrwg | Glyncorrwg | Onsetter | 75656 |
| THOMAS | Howell P. (injured) | 1953 | 55 | Pentre (b) | Kenfig Hill | Electrician | 75912 |
| THOMAS | Joseph (injured) | 1930 | 31 | Mardy, No.1 | Maerdy | Assistant Hitcher | 76168 |
| THOMAS | T.G. (injured) | 1932 | 25 | Llandybie | Llandybie | Screenhand | 76424 |
| THOMAS | William (injured) | 1932 | 36 | Penallta | Hengoed | Collier | 76680 |
| THOMAS | Aneurin | 1946 | 34 | Coegnant | Nantyffylon | Fireman | 75401 |
| THOMAS | E. (injured) | 1959 | 36 | Markham. | Blackwood | Overman | 75657 |
| THOMAS | Hugh | 1913 | 30 | Universal [Senghenydd] | Senghenydd | 75913 | |
| THOMAS | Joseph (injured) | 1931 | 37 | Pwllfaron | Resolven | Collier | 76169 |



