Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| THOMAS | Henry | 1904 | 24 | Genwen | Bynea | Hitcher | 75880 |
| THOMAS | John H (injured) | 1932 | 18 | Pentre (a) | Pentre | Collier’s Assistant | 76136 |
| THOMAS | Samuel (injured) | 1920 | 35 | Garswood Hall | Ashton-in-Makerfield | Brakesman | 76392 |
| THOMAS | William (injured) | 1918 | 50 | Glyn Rhonwy Quarry | Llanberis | Fitter | 76648 |
| THOMAS | A. (injured) | 1954 | 53 | Hendy Merthyr | Craig-cefn-parc | Deputy | 75369 |
| THOMAS | David J. (injured) | 1947 | 47 | New Rockwood | Taff's Well | Repairer | 75625 |
| THOMAS | Henry | 1912 | 34 | Ynysfaio | Pen-yr-englyn | Haulier | 75881 |
| THOMAS | John L. (injured) | 1927 | 44 | Ynysfechan Level | Pontardawe | Collier | 76137 |
| THOMAS | Samuel (injured) | 1925 | 42 | Bute | Treherbert | Master Haulier | 76393 |
| THOMAS | William (injured) | 1920 | 14 | Sherdley | St Helens | Haulage Hand | 76649 |
| THOMAS | A. (injured) | 1954 | 53 | Wyndham | Nantymoel | Packer | 75370 |
| THOMAS | David James (injured) | 1928 | 21 | Tir Herbert | Hirwaun | Collier | 75626 |
| THOMAS | Henry | 1913 | 44 | Universal [Senghenydd] | Senghenydd | 75882 | |
| THOMAS | John M. (injured) | 1932 | 18 | Lady Windsor | Ynysybwl | Assistant Collier | 76138 |
| THOMAS | Samuel (injured) | 1927 | 53 | Onllwyn, No.3 | Onllwyn | Haulier | 76394 |
| THOMAS | William (injured) | 1924 | 53 | Dinorwic Quarry | Llanberis | Quarryman | 76650 |
| THOMAS | A. (injured) | 1955 | 34 | Penrikyber | Penrhiwceiber | Dumper | 75371 |
| THOMAS | David John | 1941 | 49 | Wyndham, No.1 | Nantymoel | Repairer | 75627 |
| THOMAS | Henry | 1931 | 41 | Wernos | Tycroes | Assistant Rider | 75883 |
| THOMAS | John M. (injured) | 1934 | 50 | Deep Navigation | Treharris | Timberman | 76139 |
| THOMAS | Samuel (injured) | 1937 | 36 | New Dynant | Tumble | Collier | 76395 |
| THOMAS | William (injured) | 1924 | 47 | Rhiwbach Mine | Blaenau Ffestiniog | Fireman | 76651 |
| THOMAS | A. (injured) | 1957 | 18 | Britannia | Pengam | Labourer | 75372 |
| THOMAS | David John (injured) | 1912 | 22 | Llwyn | Burry Port | Trammer | 75628 |
| THOMAS | Henry (injured) | 1911 | 20 | Graig, No.1 | Merthyr Tydfil | Collier | 75884 |



