Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| THOMAS | Gwilym (injured) | 1913 | 30 | Samlet [Gwern Pit] | Llansamlet | Collier | 75846 |
| THOMAS | John (injured) | 1930 | 45 | Trefor Pit | Trehafod | Haulier | 76102 |
| THOMAS | Robert (injured) | 1942 | 56 | Garngoch | Gorseinon | Filler | 76358 |
| THOMAS | William | 1913 | 63 | Abergorky | Treorchy | Under Lampman | 76614 |
| THOMAS | David (injured) | 1932 | 17 | Cwm (b) | Llantwit Fardre | Engine Boy | 75591 |
| THOMAS | Gwilym (injured) | 1927 | 57 | Waterloo House Coal | Blackwood | Collier | 75847 |
| THOMAS | John (injured) | 1932 | 44 | Ammanford | Ammanford | Labourer | 76103 |
| THOMAS | Robert (injured) | 1944 | 22 | Blaenhirwaun | Cross Hands | Collier | 76359 |
| THOMAS | William | 1913 | 50 | Fochriw, No.1 | Fochriw | Repairer | 76615 |
| THOMAS | David (injured) | 1932 | 31 | Middle Duffryn | Cwmbach | Smith | 75592 |
| THOMAS | Gwilym (injured) | 1928 | 24 | Caerau | Caerau | Collier | 75848 |
| THOMAS | John (injured) | 1932 | 15 | Pochin, No.1 | Hollybush | Collier’s Helper | 76104 |
| THOMAS | Robert (injured) | 1949 | 49 | St John's | Maesteg | Repairer | 76360 |
| THOMAS | William | 1913 | 24 | Universal [Senghenydd] | Senghenydd | 76616 | |
| THOMAS | David (injured) | 1933 | 49 | Ferndale, No.7 | Tylorstown | Repairer | 75593 |
| THOMAS | Gwilym (injured) | 1930 | 16 | Pengam | Gilfach | Collier’s Assistant | 75849 |
| THOMAS | John (injured) | 1932 | 62 | Tirbach | Ystalyfera | Labourer | 76105 |
| THOMAS | Robert (injured) | 1957 | 48 | Nook | Tyldesley | Cutterman | 76361 |
| THOMAS | William | 1913 | 57 | Universal [Senghenydd] | Senghenydd | 76617 | |
| THOMAS | David (injured) | 1933 | 54 | Mountain (b) | Gorseinon | Collier | 75594 |
| THOMAS | Gwlym (injured) | 1927 | 17 | Caerau | Caerau | Assistant Collier | 75850 |
| THOMAS | John (injured) | 1934 | 53 | Great Mountain, No.2 | Tumble | Collier | 76106 |
| THOMAS | Robert D. (injured) | 1913 | 16 | South Dorothea Quarry | Nantlle | Slate Maker | 76362 |
| THOMAS | William | 1914 | 37 | McLaren, No.1 Pit | Abertysswg | Collier | 76618 |
| THOMAS | David (injured) | 1933 | 66 | Pentremawr | Pontyberem | Haulier | 75595 |



