Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| THOMAS | G.P. (injured) | 1927 | 25 | Tirbach | Ystalyfera | Collier | 75791 |
| THOMAS | John | 1910 | 34 | Rockwood | Taff's Well | Collier | 76047 |
| THOMAS | Rees | 1912 | 26 | Dowlais Cardiff | Abercynon | Oiler | 76303 |
| THOMAS | W.C. (injured) | 1952 | 37 | Fforchaman | Cwmaman | Temporary Shotsman | 76559 |
| THOMAS | Daniel | 1909 | 45 | Fforchaman | Cwmaman | Haulier | 75536 |
| THOMAS | Gabriel Jnr | 1914 | 20 | Porthledden | St Just | Assistant Filler | 75792 |
| THOMAS | John | 1911 | 51 | Castle | Troedyrhiw | Collier | 76048 |
| THOMAS | Rees | 1913 | 22 | Universal [Senghenydd] | Senghenydd | 76304 | |
| THOMAS | W.D. | 1900 | 16 | Universal [Senghenydd] | Senghenydd | Stoker | 76560 |
| THOMAS | Daniel | 1910 | 35 | Bank, No.3 (Pretoria) Pit | Westhoughton | Collier | 75537 |
| THOMAS | Gareth (Injured) | 1988 | 28 | Taff Merthyr | Treharris | Development worker | 75793 |
| THOMAS | John | 1911 | 48 | Pwllfaron | Resolven | Fireman | 76049 |
| THOMAS | Rees | 1913 | 42 | Universal [Senghenydd] | Senghenydd | 76305 | |
| THOMAS | W.D. (injured) | 1912 | 26 | Nine Mile Point | Wattsville | Collier | 76561 |
| THOMAS | Daniel | 1912 | 67 | Yniscedwyn | Ystradgynlais | Sawyer | 75538 |
| THOMAS | Gareth (Injured) | 1989 | 26 | Ffyndaff Opencast | Rhigos | Stemmer | 75794 |
| THOMAS | John | 1913 | 31 | Universal [Senghenydd] | Senghenydd | 76050 | |
| THOMAS | Rees | 1913 | 39 | Universal [Senghenydd] | Senghenydd | 76306 | |
| THOMAS | W.D. (injured) | 1925 | 36 | Cwm Carn Pit | Cwmcarn | Collier | 76562 |
| THOMAS | Daniel (injured) | 1911 | 15 | North Dunraven | Treherbert | Collier Boy | 75539 |
| THOMAS | Garford (injured) | 1928 | 32 | New Cwmgorse | Gwaun-Cae-Gurwen | Collier | 75795 |
| THOMAS | John | 1913 | 43 | Universal [Senghenydd] | Senghenydd | 76051 | |
| THOMAS | Rees (injured) | 1911 | 42 | Maerdy, No.3 | Maerdy | Collier | 76307 |
| THOMAS | W.D.T. (injured) | 1952 | 61 | Varteg | Ystalyfera | Deputy | 76563 |
| THOMAS | Daniel (injured) | 1931 | 43 | New Cwmgorse | Gwaun-Cae-Gurwen | Collier | 75540 |



