UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WOODROW | Thomas | 1931 | 56 | Lassodie, No.10 Pit | Kelty | 85728 | |
| WOODROW | Thomas Henry (injured) | 1912 | 34 | Hafod, No.1 | Trehafod | Labourer | 85729 |
| WOODLAND | F.D. (injured) | 1935 | 25 | Glyncorrwg | Glyncorrwg | Assistant Hewer | 85722 |
| WOODLAND | Kenneth (injured) | 1948 | 36 | Trefor Pit | Trehafod | Conveyor Turner | 85723 |
| WOODLAND | William (injured) | 1930 | 48 | Ferndale, No.9 | Tylorstown | Repairer | 85724 |
| WOODING | J.E. (injured) | 1926 | Ashton's Green | St Helens | 85718 | ||
| WOODING | J.E. (injured) | 1930 | Ashton's Green | St Helens | 85719 | ||
| WOODING | J.E. (injured) | 1930 | Ashton's Green | St Helens | 85720 | ||
| WOODING | Joseph (injured) | 1927 | Ashton's Green | St Helens | 85721 | ||
| WOODHOUSE | Charles | 1911 | 36 | Mount Sorrel Quarry | Mountsorrel | Shunter | 85707 |
| WOODHOUSE | George | 1910 | 27 | Thorne | Moorends | 85708 | |
| WOODHOUSE | George | 1910 | 27 | Thorne | Moorends | Sinker | 85709 |
| WOODHOUSE | Herbert (injured) | 1935 | 33 | Leycett, Fair Lady Pit | Leycett | Collier | 85710 |
| WOODHOUSE | J.W. | 1913 | Grange (b) | Cobridge | 85711 | ||
| WOODHOUSE | John (injured) | 1920 | 40 | Great Hill Quarry | Quarryman | 85712 | |
| WOODHOUSE | T. | 1900 | 30 | Cwmaman-Fforchwen | Aberdare | Carpenter | 85713 |
| WOODHOUSE | T.L. | 1924 | 32 | Hebburn | Hebburn | Stoneman | 85714 |
| WOODHOUSE | Thomas | 1910 | 14 | Frickley | South Elmsall | Lamp Carrier | 85715 |
| WOODHOUSE | William (injured) | 1929 | 47 | Cwm (b) | Llantwit Fardre | Repairer | 85716 |
| WOODHOUSE | William George (injured) | 1929 | 39 | Wyllie | Pontllanfraith | Collier | 85717 |
| WOODHILL | John | 1903 | 25 | Tinsley Park | Tinsley Park | Sinker | 85704 |
| WOODHILL | John | 1903 | 25 | Tinsley Park | Tinsley Park | 85705 | |
| WOODHILL | William John (injured) | 1928 | 44 | Waterloo House Coal | Blackwood | Haulier | 85706 |
| WOODHEADS | Kilner (injured) | 1931 | 51 | Oak | Hollinwood | Dayman | 85703 |
| WOODHEAD | John William | 1912 | 22 | Monckton Main | Royston | 85695 |

