Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| THOMAS | G. | 1955 | 38 | Naval | Penygraig | Undermanager | 75776 |
| THOMAS | John | 1904 | 16 | Pentre (a) | Pentre | Collier Boy | 76032 |
| THOMAS | R.D. (injured) | 1953 | 32 | Seven Sisters | Seven Sisters | Screen Maintenance Fitter | 76288 |
| THOMAS | Trevor (injured) | 1929 | 24 | Eastern | Ton Pentre | Collier | 76544 |
| THOMAS | D.J. (injured) | 1930 | 43 | Emlyn, No.1 | Pen-y-groes | Mason | 75521 |
| THOMAS | G. (injured) | 1913 | 45 | Pentwyn | Machen | Collier | 75777 |
| THOMAS | John | 1905 | 59 | Caerau | Caerau | Collier | 76033 |
| THOMAS | R.E. (injured) | 1914 | 27 | Tan'rallt Quarry | Talysarn | Slate Maker | 76289 |
| THOMAS | Trevor (injured) | 1929 | 26 | Graig Merthyr | Pontarddulais | Hitcher | 76545 |
| THOMAS | D.J. (injured) | 1935 | 20 | Cross Hands | Cross Hands | Labourer | 75522 |
| THOMAS | G. (injured) | 1931 | 25 | Penllwyngwent | Ogmore Vale | Hardgroundman | 75778 |
| THOMAS | John | 1905 | 35 | New Vronheulog Quarry | Nantlle | Slate Getter | 76034 |
| THOMAS | R.H. (injured) | 1913 | 16 | Maesteg Deep | Maesteg | Collier’s Assistant | 76290 |
| THOMAS | Trevor Evelyn (injured) | 1936 | 32 | Duffryn Rhondda | Cymmer | Collier | 76546 |
| THOMAS | D.J. (injured) | 1943 | 72 | Brynhenllis | Upper Cwmtwrch | Roadman | 75523 |
| THOMAS | G. (injured) | 1944 | 24 | Cambrian Navigation | Clydach Vale | Turner | 75779 |
| THOMAS | John | 1905 | 31 | Universal [Senghenydd] | Senghenydd | Rider | 76035 |
| THOMAS | R.J. (injured) | 1915 | 17 | Breakwater Quarry | Holyhead | Drill Carrier | 76291 |
| THOMAS | Tudor (injured) | 1929 | 15 | Dowlais Cardiff | Abercynon | Collier Boy | 76547 |
| THOMAS | D.J. (injured) | 1952 | 26 | Ogilvie | Deri | Chargeman | 75524 |
| THOMAS | G. (injured) | 1952 | 44 | Ferndale | Ferndale | Assistant Repairer | 75780 |
| THOMAS | John | 1906 | 33 | Bwllfa Dare | Cwmdare | Collier | 76036 |
| THOMAS | R.M. (injured) | 1928 | 17 | Pantyffynnon | Pantyffynnon | Assistant Collier | 76292 |
| THOMAS | Tudor (injured) | 1947 | 31 | Tir Herbert | Hirwaun | Labourer | 76548 |
| THOMAS | D.J. (injured) | 1953 | 39 | Dillwyn | Seven Sisters | 75525 |



