Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| THOMLINSON | Jack (injured) | 1945 | 34 | Towneley Demesne | Burnley | Underground Mechanic | 76780 |
| THOMASSON | Arthur | 1924 | 37 | Peelwood | Tyldesley | Pitman | 76762 |
| THOMASSON | David | 1919 | 24 | Chequerbent | Over Hulton | Collier | 76763 |
| THOMASSON | Ernest (injured) | 1939 | 34 | Cronton | Whiston | Collier | 76764 |
| THOMASSON | Frank | 1930 | 27 | Lyme | Haydock | Daywageman | 76765 |
| THOMASSON | Frank (injured) | 1940 | 29 | Cleworth Hall | Tyldesley | Shotfirer | 76766 |
| THOMASSON | Frank (injured) | 1955 | 44 | Mosley Common, Nos 1, 2 & 5 | Ellenbrook | Back Ripper | 76767 |
| THOMASSON | George (injured) | 1926 | 36 | Peelwood | Tyldesley | Collier | 76768 |
| THOMASSON | Horace | 1913 | 21 | Bank, No.1 (Klondike) Pit | Westhoughton | Dataller | 76769 |
| THOMASSON | James (injured) | 1928 | 30 | Mosley Common | Ellenbrook | Drawer | 76770 |
| THOMASSON | John | 1923 | 35 | Apedale, Footrail | Apedale | 76771 | |
| THOMASSON | Joseph | 1957 | 54 | Albert | Hindley | Collier | 76772 |
| THOMASSON | Paul | 1910 | 43 | Bank, No.3 (Pretoria) Pit | Westhoughton | Collier | 76773 |
| THOMASSON | Richard | 1910 | 51 | Bank, No.3 (Pretoria) Pit | Westhoughton | Collier | 76774 |
| THOMASSON | Robert (injured) | 1924 | 38 | Kingston | Hyde | Dataller | 76775 |
| THOMASON or THOMPSON | Henry | 1959 | 48 | Bickershaw, Nos 3 & 4 Pits | Bickershaw | Haulage Hand | 76761 |
| THOMASON or THOMASTON | Benedict (injured) | 1953 | 54 | Bank Hall | Burnley | Dataller | 76760 |
| THOMASON | Charles (injured) | 1928 | Collins Green | Newton le Willows | 76753 | ||
| THOMASON | Henry | 1959 | 48 | Bickershaw | Bickershaw | Haulage hand | 76754 |
| THOMASON | Henry (injured) | 1929 | 34 | Cophurst Quarry | Labourer | 76755 | |
| THOMASON | Joseph | 1924 | 41 | Priestner's | Westleigh | Collier | 76756 |
| THOMASON | Piers | 1935 | 33 | Astley Green | Tyldesley | Dataller | 76757 |
| THOMASON | Samuel | 1924 | 28 | Bickershaw | Bickershaw | Collier | 76758 |
| THOMASON | Samuel (injured) | 1914 | 16 | Low Hall | Platt Bridge | Haulage Hand | 76759 |
| THOMAS | D.J. (injured) | 1925 | 15 | Llwyndu | Glais | Slag Picker | 75520 |



