Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| THOMPSON | James (injured) | 1951 | Haig Pit | Whitehaven | Surface Labourer | 76862 | |
| THOMPSON | James E. | 1926 | 56 | Sherburn Hill | Sherburn | Stoneman | 76863 |
| THOMPSON | James N. | 1952 | 35 | Point of Ayr | Ffynnongroyw | Sinker | 76864 |
| THOMPSON | John | 1901 | 46 | Cowpen, Isabella Pit | Blyth | Stoneman | 76865 |
| THOMPSON | John | 1902 | 29 | Ravenhead | St Helens | Labourer | 76866 |
| THOMPSON | John | 1904 | 35 | Bedlington | Bedlington | Hewer | 76867 |
| THOMPSON | John | 1905 | 36 | South Moor, Charley Pit | South Moor | Hewer | 76868 |
| THOMPSON | John | 1907 | 45 | Hetty Pit | Hopkinstown | Hitcher | 76869 |
| THOMPSON | John | 1907 | 21 | Parbold Quarry | Parbold | Labourer | 76870 |
| THOMPSON | John | 1908 | 66 | Burnmoor | Fence Houses | Shifter | 76871 |
| THOMPSON | John | 1908 | 42 | Handen Hold | West Pelton | Engineplaneman | 76872 |
| THOMPSON | John | 1909 | 47 | Benarty | Kelty | Fireman | 76873 |
| THOMPSON | John | 1921 | 36 | Smeaton | Dalkeith | Miner | 76874 |
| THOMPSON | John | 1925 | Montagu Main, View Pit | Scotswood | 76875 | ||
| THOMPSON | John (injured) | 1916 | 43 | Lea Green | St Helens | Contractor’s Man | 76876 |
| THOMPSON | John (injured) | 1920 | 36 | Wharton Hall | Tyldesley | Collier | 76877 |
| THOMPSON | John (injured) | 1927 | 38 | Brynteg | Seven Sisters | Collier | 76878 |
| THOMPSON | John (injured) | 1929 | Rounds Quarry | Quarryman | 76879 | ||
| THOMPSON | John (injured) | 1932 | 34 | Garswood Hall, No.9 Pit | Ashton-in-Makerfield | Collier | 76880 |
| THOMPSON | John (injured) | 1940 | 48 | St George's | Tyldesley | Collier | 76881 |
| THOMPSON | John (injured) | 1948 | 29 | Clock Face | St Helens | Face Worker | 76882 |
| THOMPSON | John (injured) | 1952 | 58 | Deane | Rumworth | Dataller | 76883 |
| THOMPSON | John D. | 1909 | 27 | Shildon Lodge | Shildon | Pumpman | 76884 |
| THOMPSON | John George | 1910 | 17 | Backworth | Backworth | Driver | 76885 |
| THOMPSON | John George | 1914 | 15 | Liverton | Loftus | Horse Driver | 76886 |



