Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| THOMPSON | George | 1905 | 55 | Eppleton | Hetton | Undermanger | 76837 |
| THOMPSON | George | 1905 | 48 | Silksworth | Sunderland | Hewer | 76838 |
| THOMPSON | George | 1911 | 31 | Ryhope | Sunderland | Labourer | 76839 |
| THOMPSON | George | 1936 | 62 | Wharncliffe Woodmoor, Nos 1, 2 & 3 | Carlton | 76840 | |
| THOMPSON | George (injured) | 1927 | 21 | Clifton Hall | Clifton | Filler | 76841 |
| THOMPSON | George Arthur | 1913 | 45 | Waterloo Main | Temple Newsam | Pony Driver | 76842 |
| THOMPSON | Gordon | 2011 | Livox Quarry | Tintern | Plant operator | 76843 | |
| THOMPSON | H. (injured) | 1953 | 39 | Ynysarwed | Resolven | Collier | 76844 |
| THOMPSON | H.E. | 1927 | 54 | Marsden | Whitburn | Rolleyway Man | 76845 |
| THOMPSON | Harry (injured) | 1935 | 65 | Clock Face | St Helens | Dataller | 76846 |
| THOMPSON | Henry | 1912 | 21 | Cadeby Main | Cadeby | Filler | 76847 |
| THOMPSON | Henry (injured) | 1919 | 47 | Low Hall, No.4 | Platt Bridge | Fireman | 76848 |
| THOMPSON | Henry (injured) | 1933 | 63 | Clock Face | St Helens | Dataller | 76849 |
| THOMPSON | I. (Injured) | 1986 | 25 | Sandside Quarry | Sandside | Sub contractor | 76850 |
| THOMPSON | J. | 1943 | 30 | Sacriston | Sacriston | Stoneman | 76851 |
| THOMPSON | J. | 1947 | 64 | Brancepeth | Willington | Hewer | 76852 |
| THOMPSON | J.G. | 1942 | 34 | South Moor | South Moor | Hewer | 76853 |
| THOMPSON | J.G. (injured) | 1927 | Ashton's Green | St Helens | 76854 | ||
| THOMPSON | J.H. | 1902 | 20 | Hoyland Silkstone | Hoyland | Brakesman | 76855 |
| THOMPSON | J.H. | 1909 | 29 | Treeton | Treeton | Miner | 76856 |
| THOMPSON | J.R. | 1936 | 44 | Ryhope | Sunderland | Filler | 76857 |
| THOMPSON | J.W. | 1943 | 22 | Clara Vale | Clara Vale | Cutter | 76858 |
| THOMPSON | James | 1902 | South Brancepeth | Willington | Coke Filler | 76859 | |
| THOMPSON | James | 1912 | 54 | Cadeby Main | Cadeby | Dataller | 76860 |
| THOMPSON | James (injured) | 1931 | Lea Green | St Helens | 76861 |



