Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| THOMSON | Thomas Jnr | 1923 | Redding, No.23 Pit | Redding | 77037 | ||
| THOMSON | Vincent (injured) | 1913 | 35 | Fernhill | Treherbert | Surface Haulier | 77038 |
| THOMSON | Walker | 1933 | Michael, No.3 Pit | East Wemyss | Stripper | 77039 | |
| THOMSON | William | 1907 | 41 | Michael | East Wemyss | Brusher | 77040 |
| THOMSON | William | 1908 | 27 | Burnockhill, No.1 Pit | Ochiltree | Roadsman | 77041 |
| THOMSON | William | 1920 | Lumphinnans, No.11 Pit | Kelty | 77042 | ||
| THOMSON | William | 1920 | Lumphinnans, No.11 Pit | Kelty | 77043 | ||
| THOMSON | William | 1920 | Prestonlinks | Prestonpans | 77044 | ||
| THOMSON | William | 1925 | Arniston, Emily Pit | Gorebridge | 77045 | ||
| THOMSON | William | 1932 | 67 | Lindsay | Kelty | Electrical Engineer | 77046 |
| THOMSON | William | 1940 | Wellsgreen | Coaltown of Wemyss | Miner | 77047 | |
| THOMSON | William Logie | 1947 | 49 | Wellesley | Methil | Miner | 77048 |
| THOMSON | William Orr | 1918 | Blantyre | High Blantyre | 77049 | ||
| THOMPSON | C. | 1900 | 31 | Cambrian Navigation | Clydach Vale | Fitter | 76800 |
| THOMPSON | C. | 1928 | 23 | Langley Park | Langley Park | Putter | 76801 |
| THOMPSON | C. | 1931 | 20 | Watergate | Whickham | Waggon Man | 76802 |
| THOMPSON | C. | 1932 | 42 | Pelton | Pelton | Horse Keeper | 76803 |
| THOMPSON | Charles (injured) | 1934 | 21 | Pochin, No.1 | Hollybush | Labourer | 76804 |
| THOMPSON | Charles (injured) | 1940 | 16 | Whitfield | Norton in the Moors | haulage Hand | 76805 |
| THOMPSON | Charles Leonard | 1908 | 14 | Bolsover | Bolsover | Horse Driver | 76806 |
| THOMPSON | Charles William | 1908 | 25 | Moorgreen | Eastwood | Electrical engineer | 76807 |
| THOMPSON | D. | 1906 | 52 | Chatterley Whitfield | Norton in the Moors | 76808 | |
| THOMPSON | D. | 1986 | 69 | Dawber Delph Quarry | Appley Bridge | Retired ex-employee | 76809 |
| THOMPSON | Daniel | 1906 | 45 | Whitfield | Norton in the Moors | Fireman | 76810 |
| THOMPSON | Daniel | 1910 | 27 | Charnwood Quarry | Quarryman | 76811 |



