Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| THORNE | J.H. | 1953 | 54 | Dare | Cwmparc | Repairer | 77079 |
| THORNE | John (injured) | 1934 | 39 | National | Wattstown | Collier | 77080 |
| THORNE | Kenneth (injured) | 1947 | 18 | Cilely | Tonyrefail | Salvage Engineman | 77081 |
| THORNE | Thomas (injured) | 1948 | 60 | Cwm Carn | Cwmcarn | Labourer | 77082 |
| THORNE | W.E. (injured) | 1931 | 34 | Moel Faen Mine | Foel Eglwyseg | Fireman | 77083 |
| THORNE | William | 1900 | 18 | Cwmtillery | Cwmtillery | Shackler | 77084 |
| THORNE | William L. (Injured) | 1989 | 50 | Geevor | Pendeen | Headingman | 77085 |
| THORNBURY | B. (injured) | 1955 | 21 | Cwm Carn | Cwmcarn | Electrician | 77067 |
| THORNBURY | Ernest | 1906 | 28 | Waun Llwyd | Waun-Llwyd | Timberman | 77068 |
| THORNBURY | Frederick | 1905 | 22 | Cwmbran | Upper Cwmbran | Roadsman | 77069 |
| THORNBER | W. (Injured) | 1973 | 62 | Bold Venture Quarry | Chatburn | Mess Room Attendant | 77066 |
| THORNBARROW or THORBURN | James | 1951 | 61 | Grime Bridge | Newchurch | Collier | 77065 |
| THORN | Albert E. (injured) | 1928 | 44 | Lanelay | Llantrisant | Timekeeper | 77062 |
| THORN | Albert Wm Henry | 1913 | 27 | Universal [Senghenydd] | Senghenydd | 77063 | |
| THORN | George (injured) | 1925 | 51 | Windsor, South | Abertridwr | Timberman’s Helper | 77064 |
| THORLOW | William Henry | 1935 | 58 | Wyndham | Nantymoel | Puller Out | 77061 |
| THORLEY | E. | 1920 | 27 | Stafford | Fenton | 77057 | |
| THORLEY | Edmund | 1926 | 33 | Thorne, No.2 Shaft | Moorends | 1st Chargeman | 77058 |
| THORLEY | Enoch | 1953 | 42 | Silverdale [Kents Lane] | Silverdale | Packer | 77059 |
| THORLEY | George Ronald (injured) | 1952 | 40 | Point of Ayr | Ffynnongroyw | Foreman | 77060 |
| THORKIS | Joseph (injured) | 1930 | 47 | Gatewen | Wrexham | Collier | 77056 |
| THORBURN | J.J. | 1939 | 27 | Chilton | Chilton | Putter | 77053 |
| THORBURN | Robert King | 1922 | Burghlee, No.3 Pit | Loanhead | 77054 | ||
| THORBURN | Thomas William | 1923 | 16 | Medomsley | Medomsley | Shaft Lad | 77055 |
| THOMSON Formerly JESSIMAN | John Jardine | 1960 | 42 | Michael | East Wemyss | Coal miner (face worker) | 77052 |



