Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| TOWEY | Vincent (injured) | 1928 | Bold | Earlstown | 77691 | ||
| TOWEY | Vincent (injured) | 1932 | Bold | Earlstown | 77692 | ||
| TOWERS | A. | 1928 | 34 | Fishburn | Fishburn | Hewer | 77669 |
| TOWERS | Harry | 1906 | 14 | Randolph | Evenwood & Barony | Driver | 77670 |
| TOWERS | J.W. | 1942 | 46 | Randolph | Evenwood & Barony | Shifter | 77671 |
| TOWERS | John | 1903 | 42 | Thrybergh Hall | Kilnhurst | Collier | 77672 |
| TOWERS | John Alfred | 1903 | 42 | Thrybergh Hall | Kilnhurst | 77673 | |
| TOWERS | W. (injured) | 1950 | Camerton, River Drift | Camerton | Miner | 77674 | |
| TOWELL | Edward (injured) | 1936 | 57 | Bank Hall | Burnley | Sawmill Foreman | 77667 |
| TOWELL | John | 1910 | 35 | Maritime | Pontypridd | Repairer | 77668 |
| TOWE | F. (Injured) | 1986 | 40 | Sutton Manor | Marshall's Cross | Face chargeman | 77666 |
| TOWART | Richard Owens | 1909 | 17 | Choppington | Choppington | Putter | 77665 |
| TOWARD | Robert A. | 1906 | 20 | Malton | Lanchester | Oiler | 77662 |
| TOWARD | William | 1925 | Montgomeryfield | Dreghorn | Miner | 77663 | |
| TOWARD | William | 1925 | Montgomeryfield, Nos 1 & 2 Pits | Dreghorn | 77664 | ||
| TOVEY | Charles (injured) | 1930 | 35 | Merthyr Vale | Merthyr Vale | Collier | 77655 |
| TOVEY | F. (injured) | 1959 | 47 | Newlands | Pyle | Collier | 77656 |
| TOVEY | G. (injured) | 1957 | 23 | Crumlin | Crumlin | Engine Driver | 77657 |
| TOVEY | John | 1909 | 16 | Darran (a) | Deri | Collier | 77658 |
| TOVEY | Melvyn | 1928 | 14 | Navigation, | Crumlin | Pulley Greaser | 77659 |
| TOVEY | Sydney (injured) | 1946 | 53 | Merthyr Vale | Merthyr Vale | Overman | 77660 |
| TOVEY | William | 1911 | 54 | South Liberty | Ashton Vale | Repairer | 77661 |
| TOUT | William Henry | 1912 | 22 | South Griffin, No.3 Pit | Blaina | Haulier | 77654 |
| TOULSTONE | George | 1915 | 14 | Manvers Main | Wath upon Dearne | 77653 | |
| TOUHEY | William | 1944 | 38 | Maypole | Platt Bridge | Fireman | 77652 |



