Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| TOWNEND | John | 1912 | 62 | Dodworth Road | Barnsley | Pit Sinker | 77699 |
| TOWNEND | Luke | 1911 | 27 | Sharlston West [or Walton] | Walton | Byeworker | 77700 |
| TOWNEND | William | 1930 | 22 | Allerton Bywater | Allerton Bywater | 77701 | |
| TOWNELEY | Alfred William (injured) | 1916 | 40 | Calderbrook Moor | Littleborough | Miner | 77696 |
| TOWNELEY | Benjamin (injured) | 1923 | 78 | Eccleshill Quarry | Darwen | Labourer | 77697 |
| TOWNELEY | Wilfred (injured) | 1945 | 28 | Reedley | Reedley | Coal Getter | 77698 |
| TOWN | Henry | 1912 | 16 | Glasshoughton | Glass Houghton | Pony Driver | 77695 |
| TOWLE | William | 1951 | 52 | Kames | Muirkirk | Colliery Oversman | 77694 |
| TOWLAND | John | 1921 | 24 | Thornley | New Thornley | Putter | 77693 |
| TOWEY | Anthony (injured) | 1944 | 29 | Parsonage, No.1 | Leigh | Kenchman | 77675 |
| TOWEY | James (injured) | 1927 | Bold | Earlstown | 77676 | ||
| TOWEY | James (injured) | 1936 | 31 | Bold | Earlstown | Metalman | 77677 |
| TOWEY | John (injured) | 1925 | Ashton's Green | St Helens | 77678 | ||
| TOWEY | John (injured) | 1927 | Sutton Heath | St Helens | 77679 | ||
| TOWEY | John (injured) | 1928 | Ashton's Green | St Helens | 77680 | ||
| TOWEY | John (injured) | 1931 | Bold | Earlstown | 77681 | ||
| TOWEY | John (injured) | 1932 | Lea Green | St Helens | 77682 | ||
| TOWEY | Joseph (injured) | 1932 | Sherdley | St Helens | 77683 | ||
| TOWEY | M. (injured) | 1931 | Bold | Earlstown | 77684 | ||
| TOWEY | Martin (injured) | 1926 | Ashton's Green | St Helens | 77685 | ||
| TOWEY | Martin (injured) | 1927 | Bold | Earlstown | 77686 | ||
| TOWEY | Michael | 1902 | 53 | Garswood Hall, No.9 Pit | Ashton-in-Makerfield | Sinker | 77687 |
| TOWEY | Michael (injured) | 1926 | Ashton's Green | St Helens | 77688 | ||
| TOWEY | Michael (injured) | 1930 | 20 | Lea Green | St Helens | 77689 | |
| TOWEY | Michael (injured) | 1931 | Ashton's Green | St Helens | 77690 |



