UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| ALDRED | John | 1929 | 39 | Mosley Common | Ellenbrook | Collier | 453 |
| ALDRED | John (injured) | 1920 | 48 | Strangeways Hall | Hindley | Scufter | 454 |
| ALDRED | Norman (injured) | 1949 | Newtown | Clifton | Haulage Hand | 455 | |
| ALDRED | Percy | 1907 | 27 | Outwood | Outwood | Collier | 456 |
| ALDRED | Peter (injured) | 1926 | 58 | Ravenhead | St Helens | Daywageman | 457 |
| ALDRED | Soloman (injured) | 1948 | 67 | Gibfield | Atherton | Surface Labourer | 458 |
| ALDRED | Solomon (injured) | 1919 | 38 | Gibfield | Atherton | Collier | 459 |
| ALDRED | Thomas | 1910 | 14 | Bank, No.3 (Pretoria) Pit | Westhoughton | Haulage Hand | 460 |
| ALDRED | Thomas (injured) | 1916 | 38 | Nook | Tyldesley | Pump attendant | 461 |
| ALDRED | Thomas (injured) | 1935 | 63 | New Lester | Tyldesley | Daywagehand | 462 |
| ALDRED | William | 1914 | 21 | Mapperley | Stanley Common | Dataller | 463 |
| ALDRED | William (injured) | 1929 | 31 | Chanters | Atherton | Washery Attendant | 464 |
| ALDRED | William Alfred (injured) | 1940 | 40 | Newtown | Clifton | Coalcutter | 465 |
| ALDIRS | Henry | 1905 | 41 | Beamish | Stanley | Hewer | 438 |
| ALDIN? | Patrick (injured) | 1912 | 38 | Penrhyn Quarry | Bethesda | Labourer | 437 |
| ALDERSON | C. | 1938 | 41 | Thrislington | West Cornforth | Stoneman | 426 |
| ALDERSON | Charles | 1909 | 17 | South Pontop | Annfield Plain | Putter | 427 |
| ALDERSON | Charles | 1912 | 24 | Cadeby Main | Cadeby | Dataller | 428 |
| ALDERSON | David W.M. | 1939 | 41 | Rising Sun | Wallsend | 429 | |
| ALDERSON | Edward | 1903 | 63 | Hetton | Hetton le Hole | Labourer | 430 |
| ALDERSON | F. (injured) | 1931 | 29 | Enfield Slab Quarry | Clayton le Moors | Clay Getter | 431 |
| ALDERSON | Henry | 1902 | 19 | South Moor, Hedley Pit | South Moor | Driver | 432 |
| ALDERSON | Ivor (injured) | 1925 | 17 | Maritime | Pontypridd | Collier’s Boy | 433 |
| ALDERSON | Joseph | 1912 | 28 | North Walbottle | Walbottle | Shifter | 434 |
| ALDERSON | W. | 1929 | 72 | Brancepeth | Willington | Hewer | 435 |

