UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| ALLOTT | J. (injured) | 1935 | 64 | Llay Main | Llay | Labourer | 750 |
| ALLOTT | Levi | 1911 | 32 | Strafford | Dodworth | Collier | 751 |
| ALLOTT | Levi | 1911 | 32 | Strafford Main | Dodworth | 752 | |
| ALLOTT | Walter | 1936 | Wharncliffe Woodmoor, Nos 1, 2 & 3 | Carlton | 753 | ||
| ALLMAN | John Samuel (injured) | 1911 | 14 | Fochriw | Fochriw | Collier Boy | 746 |
| ALLMAN | William (injured) | 1935 | 60 | Leycett, Fair Lady Pit | Leycett | Packer | 747 |
| ALLISON | Abraham | 1914 | 29 | Eston | Guisborough | Miner | 728 |
| ALLISON | Alexander | 1961 | 36 | Wellesley | Methil | Deputy | 729 |
| ALLISON | Archibald | 1922 | 18 | Grasshill, Nos 1 & 2 Pits | Glenbuck | Drawer | 730 |
| ALLISON | Cuthbert | 1905 | 44 | Trimdon Grange | Trimdon Grange | Stoneman | 731 |
| ALLISON | J.G. Vipond | 1908 | 15 | Bowden Close | Helmington Row | Driver | 732 |
| ALLISON | James | 1901 | 61 | Middleton Quarry | Middleton in Teesdale | Assistant blaster | 733 |
| ALLISON | James | 1919 | 66 | Bourn Moor | Bourn Moor | Hewer | 734 |
| ALLISON | John | 1900 | 54 | Binchester | Spennymoor | Hewer | 735 |
| ALLISON | John | 1913 | 15 | North Hetton | Low Moorsley | Pony Driver | 736 |
| ALLISON | John | 1930 | 29 | Bowburn | Cassop cum Quarrington | Hewer | 737 |
| ALLISON | John (injured) | 1937 | 30 | Oak | Hollinwood | Ripper | 738 |
| ALLISON | Joseph Thompson | 1905 | 20 | East Pontop | Annfield Plain | Hewer & putter | 739 |
| ALLISON | Thomas | 1922 | 56 | Baillesmuir | Newmains | Miner | 740 |
| ALLISON | Thomas (injured) | 1947 | Risehow | Flimby | 741 | ||
| ALLISON | Thomas F. | 1938 | 17 | Horden | Horden | 742 | |
| ALLISON | Thompson | 1913 | 38 | Spawood | Guisborough | Stone Picker | 743 |
| ALLISON | William | 1942 | 63 | Ashington | Ashington | Filler | 744 |
| ALLISON | William (injured) | 1924 | 54 | Moston | Newton Heath | Coal Getter | 745 |
| ALLINSON | George | 1906 | 19 | Eldon | Shildon | Landing lad | 725 |

