Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| ANGLES | Charles | 1915 | Norchard | New Mills | 1051 | ||
| ANGLE | John | 1908 | Birley, East | Woodhouse | 1050 | ||
| ANGEL | Alfred (injured) | 1950 | 55 | Beynon | Blaina | Master Haulier | 1042 |
| ANGEL | Alfred James | 1929 | 67 | Elliot, East Pit | New Tredegar | Stower | 1043 |
| ANGEL | Charles | 1980 | Frances | Dysart | 1044 | ||
| ANGEL | D.J. (injured) | 1955 | 20 | Bargoed | Bargoed | Packer | 1045 |
| ANGEL | Frank (injured) | 1927 | 46 | Deep Duffryn | Mountain Ash | Labourer | 1046 |
| ANGEL | G. (injured) | 1953 | 52 | Park (c) | Cwmparc | Labourer | 1047 |
| ANGEL | L. (injured) | 1927 | 35 | Navigation, | Crumlin | Collier | 1048 |
| ANGEL | William (injured) | 1941 | 48 | Sneyd | Burslem | Collier | 1049 |
| ANESTY | John L. | 1919 | Seaton Delaval | Seaton Delaval | 1041 | ||
| ANDREWS | Llewellyn (inured) | 1947 | 55 | Arrail Griffin | Six Bells | Collier | 1024 |
| ANDREWS | Malcolm (Injured) | 1982 | 38 | South Crofty | Camborne | Fitter erector | 1025 |
| ANDREWS | Nicholas | 1918 | 35 | New Ingleton | Ingleton | Collier | 1026 |
| ANDREWS | Richard (injured) | 1913 | 43 | Little Orme Quarry | Llandudno | Labourer | 1027 |
| ANDREWS | Richard (injured) | 1928 | 54 | Maindy | Ton Pentre | Roadman | 1028 |
| ANDREWS | Richard (injured) | 1929 | 55 | Maindy | Ton Pentre | Roadman | 1029 |
| ANDREWS | Robert Edward (injured) | 1914 | 28 | Hafod | Ruabon | Shaftsman | 1030 |
| ANDREWS | S. (injured) | 1958 | 65 | Ifton | St Martins | Chargehand Steel Erector | 1031 |
| ANDREWS | T.J. (injured) | 1930 | 39 | Abergorky | Treorchy | Haulier | 1032 |
| ANDREWS | Terrance (injured) | 1950 | 29 | Wyndham | Nantymoel | Pipeman | 1033 |
| ANDREWS | Thomas | 1905 | 38 | Treaman | Aberaman | Collier | 1034 |
| ANDREWS | Thomas | 1936 | 34 | Herrington | West Herrington | Deputy | 1035 |
| ANDREWS | Thomas (injured) | 1928 | Ashton's Green | St Helens | 1036 | ||
| ANDREWS | W. (injured) | 1942 | 48 | Llay Main | Llay | Collier | 1037 |




