Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| ANKERS | George (injured) | 1931 | 29 | Llay Hall | Cefn-y-bedd | Collier | 1068 |
| ANKERS | J. (injured) | 1932 | 29 | Silverdale [Kents Lane], Nos 14, 15 & 17 | Silverdale | Coalcutter | 1069 |
| ANKERS | James (injured) | 1955 | 50 | Bradford | Bradford | Collier | 1070 |
| ANKERS | Jess (injured) | 1935 | 52 | Llay Main | Llay | Loco Driver | 1071 |
| ANKERS | John S (injured) | 1925 | 18 | Llay Main | Llay | Haulage | 1072 |
| ANKERS | John W. | 1938 | 31 | Leycett | Leycett | Collier | 1073 |
| ANKERS | P.J. (injured) | 1958 | 57 | Llay Main | Llay | Haulage Hand | 1074 |
| ANKERS | Percy (injured) | 1928 | 25 | Llay Main | Llay | Collier | 1075 |
| ANKERS | T. | 1940 | 63 | High Carr | Chesterton | 1076 | |
| ANKERS | Thomas (injured) | 1943 | 41 | Gorse Hall Quarry | Wagon Driver | 1077 | |
| ANGWIN | John T. | 1919 | 61 | Levant | Pendeen | 1064 | |
| ANGWIN | Lionel (Injured) | 1919 | 27 | Levant | Pendeen | 1065 | |
| ANGWIN | Thomas (Injured) | 1919 | 32 | Levant | Pendeen | 1066 | |
| ANGUS | C. | 1900 | 24 | Manvers Main | Wath upon Dearne | Hurrier | 1058 |
| ANGUS | Charles | 1900 | 23 | Manvers Main | Wath upon Dearne | 1059 | |
| ANGUS | James | 1911 | 41 | Crown | Lower Pwll | Sinker | 1060 |
| ANGUS | John | 1925 | 64 | East Plean, No.4 Pit | Bannockburn | Pitworker | 1061 |
| ANGUS | W.S. | 1947 | 46 | Horden | Horden | Hewer | 1062 |
| ANGUS | William | 1914 | 27 | Muiryhill Quarry | Quarryman | 1063 | |
| ANGROVE | Charles (injured) | 1911 | 24 | Ffaldau | Pontycymer | Collier | 1057 |
| ANGLISS | James | 1913 | 16 | Cossall | Cossall | Pony Driver | 1056 |
| ANGLESEA | George | 1915 | 16 | Moss, No.3 | Ince-in-Makerfield | Haulage Hand | 1052 |
| ANGLESEA | Simon (injured) | 1926 | 46 | Mountain (d) | Upholland | Collier | 1053 |
| ANGLESEA | Thomas (injured) | 1931 | 34 | Bamfurlong | Bamfurlong | Shotlighter | 1054 |
| ANGLESEA | William (injured) | 1946 | 29 | Maypole | Platt Bridge | Collier | 1055 |




