Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| ARMITAGE | Frederick William | 1973 | 41 | Lofthouse | Outwood | Face Worker | 1271 |
| ARMITAGE | H. | 1903 | 62 | Burmantofts Quarry | Leeds | Crane driver | 1272 |
| ARMITAGE | John | 1906 | 61 | Hickleton Main | Thurnscoe | Dataller | 1273 |
| ARMITAGE | John William | 1906 | 54 | Stanley Main | Liversedge | Collier | 1274 |
| ARMITAGE | R. | 1903 | 35 | Carlton Main | Carlton | Screenman | 1275 |
| ARMITAGE | W. | 1900 | 42 | Barnsley Main | Barnsley | Collier | 1276 |
| ARMITAGE | W. | 1902 | 16 | West Ardsley | West Ardsley | Pony driver | 1277 |
| ARMISHAW | John | 1910 | 24 | Cadeby Main | Cadeby | Filler | 1269 |
| ARMIN | G. | 1934 | 24 | Twizell | West Pelton | Labourer | 1268 |
| ARMER | William (injured) | 1950 | Blencowe Quarry | Newbiggin | Limestone Packer | 1267 | |
| ARMATAGE | G. (injured) | 1925 | 51 | Bedwas Navigation | Trethomas | Borer | 1266 |
| ARKWRIGHT | John | 1903 | 25 | Ince Hall, East Pit | Ince-in-Makerfield | Machineman | 1262 |
| ARKWRIGHT | John (injured) | 1937 | 58 | Garswood Hall | Ashton-in-Makerfield | Collier | 1263 |
| ARKWRIGHT | William (injured) | 1917 | 49 | Moss, No.2 | Ince-in-Makerfield | Fireman | 1264 |
| ARKWRIGHT | William (injured) | 1917 | 14 | Sovereign, No.3 | Atherton | Haulage Hand | 1265 |
| ARKWELL | Thomas (injured) | 1947 | 63 | Arrail Griffin | Six Bells | Timberman | 1261 |
| ARKLESS | John | 1922 | 20 | Addison | Ryton | Putter | 1259 |
| ARKLESS | Norman | 1923 | Seaton Delaval | Seaton Delaval | 1260 | ||
| ARKLE | George (injured) | 1914 | 55 | Adelaide Mine | Marston | Miner | 1257 |
| ARKLE | William Edgar | 1935 | 38 | Montagu Main | Scotswood | Deputy | 1258 |
| ARKEN | John (injured) | 1957 | 25 | Pentreclwydau | Cwmgwrach | Miner | 1256 |
| ARKELL | William Henry (injured) | 1932 | 18 | Wernos | Tycroes | Collier's Boy | 1255 |
| ARGYLE | George | 1913 | 45 | Swanwick | Alfreton | Collier | 1254 |
| ARGUST | Richard (injured) | 1930 | 57 | Bute Merthyr | Treherbert | Timberman | 1253 |
| ARGENT | A.F.C. | 1925 | 29 | Esh | Esh | Putter | 1252 |




