Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| ARMSTRONG | Richard | 1921 | 59 | Backworth | Backworth | Shifter | 1361 |
| ARMSTRONG | Robert | 1911 | 20 | Urpeth, Busty | Urpeth | Fireman | 1362 |
| ARMSTRONG | Robert | 1914 | 20 | Bowden Close | Helmington Row | Hewer | 1363 |
| ARMSTRONG | Robert | 1933 | 29 | Newbiggin | Newbiggin by the Sea | Filler | 1364 |
| ARMSTRONG | Robert | 1936 | 56 | Tanfield Lea | Tanfield | Stoneman | 1365 |
| ARMSTRONG | Robert (injured) | 1946 | 29 | Huncoat | Huncoat | Driller | 1366 |
| ARMSTRONG | Robert Keith (Injured) | 1977 | 25 | Great Carclaze Quarry | Carclaze | Maintenace operator/driver | 1367 |
| ARMSTRONG | Robert William | 1908 | 29 | Roachburn | Midgeholme | Boiler fireman | 1368 |
| ARMSTRONG | S. (Injured) | 1987 | 46 | Lea Hall | Rugeley | Face Development | 1369 |
| ARMSTRONG | Samuel | 1902 | 64 | Hillhead, No.13 | Kilmarnock | Bottomer | 1370 |
| ARMSTRONG | Samuel | 1925 | Dewshill | Shotts | Stripper | 1371 | |
| ARMSTRONG | Sydney | 1924 | 18 | Long Lane | Ashton-in-Makerfield | Haulage Hand | 1372 |
| ARMSTRONG | T. (injured) | 1950 | 35 | Maypole | Platt Bridge | Collier | 1373 |
| ARMSTRONG | T.P. (injured) | 1953 | Midgeholme Quarry | Midgeholme | Sett Maker | 1374 | |
| ARMSTRONG | Thomas | 1901 | 20 | Blantyre, No.3 Pit | High Blantyre | Waggon shifter | 1375 |
| ARMSTRONG | Thomas | 1905 | 64 | Newstead | Newstead | Stallman | 1376 |
| ARMSTRONG | Thomas | 1916 | 43 | Woodhorn | Woodhorn | Overman | 1377 |
| ARMSTRONG | Thomas (injured) | 1959 | Welch Whittle | Coppull | Beltman | 1378 | |
| ARMSTRONG | Thomas Henry | 1930 | Rising Sun | Wallsend | 1379 | ||
| ARMSTRONG | Thomas William | 1929 | 50 | Garesfield, Bute Pit | High Spen | Shifter | 1380 |
| ARMSTRONG | V.R.E. (Injured) | 1984 | 30 | Point of Ayr | Ffynnongroyw | Workman | 1381 |
| ARMSTRONG | W. Renner | 1922 | 18 | Newbiggin | Newbiggin by the Sea | Putter | 1382 |
| ARMSTRONG | William | 1903 | 37 | Alexandra | Whelley | Collier | 1383 |
| ARMSTRONG | William | 1903 | 50 | Lanemark, No.2 | New Cumnock | Bricklayer | 1384 |
| ARMSTRONG | William | 1911 | 28 | Hucknall | Hucknall | Stallman | 1385 |




