Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| TURNER | Thomas (injured) | 1957 | 53 | Burca Hall Quarry | Quarry Foreman | 78326 | |
| TURNER | Thomas E. | 1931 | 37 | Strangeways Hall | Hindley | Dataller | 78327 |
| TURNER | Thomas Henry | 1904 | 20 | Newland | 78328 | ||
| TURNER | Thomas Walter | 1923 | 21 | Nunnery | Sheffield | Fitter | 78329 |
| TURNER | W. | 1901 | 43 | Clough Hall | Kidsgrove | 78330 | |
| TURNER | W. (injured) | 1913 | 33 | Tower | Hirwaun | Collier | 78331 |
| TURNER | W.H. (Injured) | 1974 | 47 | Lea Hall | Rugeley | Salvage worker | 78332 |
| TURNER | Walter (injured) | 1937 | 26 | Bold | Earlstown | Metalman | 78333 |
| TURNER | Wilfred Owen | 1928 | 21 | Norchard | New Mills | 78334 | |
| TURNER | William | 1901 | 43 | Clough Hall, No.18 Pit | Kidsgrove | Shifter | 78335 |
| TURNCOCK | Charles | 1933 | West Cannock | Hednesford | 78190 | ||
| TURNCOCK | Joseph | 1908 | 13 | Bebside | Bebside | Driver | 78191 |
| TURNBULL | ? | 1916 | Glencraig, No.2 Pit | Lochgelly | Miner | 78165 | |
| TURNBULL | Andrew | 1941 | 43 | Westwood | West Calder | Shale Miner | 78166 |
| TURNBULL | D. | 1926 | 67 | Houghton | Houghton le Spring | Hewer | 78167 |
| TURNBULL | D.F. (injured) | 1933 | 36 | Dinorwic Quarry | Llanberis | Electrical Engineer | 78168 |
| TURNBULL | George Bickerton | 1913 | 46 | Cowpen | Blyth | Hewer | 78169 |
| TURNBULL | Henry | 1900 | 48 | Auckland Park | Bishop Auckland | Blacksmith | 78170 |
| TURNBULL | James | 1900 | 41 | Portland, No.5 Pit | Kilmarnock | Fireman | 78171 |
| TURNBULL | James | 1900 | 41 | Portland, No.5 Pit or Nursery Pit | Kilmarnock | Fireman | 78172 |
| TURNBULL | John | 1905 | 18 | Broomhill | Togston | Putter | 78173 |
| TURNBULL | John Robert | 1908 | 22 | Marsden Quarry | Marsden | Quarryman | 78174 |
| TURNBULL | John Snr | 1913 | 49 | Lethans, No.2 Pit | Saline | Oncostman | 78175 |
| TURNBULL | Jonathan | 1908 | 48 | Eston | Guisborough | Truckman | 78176 |
| TURNBULL | Lancelot | 1937 | 44 | Easington | Easington Colliery | Hewer | 78177 |



