Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| TURNER | Roby (injured) | 1940 | 60 | Wheatsheaf | Pendlebury | Collier | 78301 |
| TURNER | S. | 1900 | 53 | North Gawber | Gawber | Joiner | 78302 |
| TURNER | Samuel | 1908 | 40 | Hamstead | Great Barr | Loader | 78303 |
| TURNER | Samuel (injured) | 1936 | 28 | Wolstanton | Wolstanton | Surface Hand | 78304 |
| TURNER | Samuel (injured) | 1956 | 62 | Welch Whittle | Coppull | Platelayer | 78305 |
| TURNER | Silvanus | 1923 | 27 | Maltby Main | Maltby | Collier | 78306 |
| TURNER | Simon | 1900 | 54 | North Gawber | Gawber | 78307 | |
| TURNER | T. | 1908 | 30 | Birchenwood | Kidsgrove | 78308 | |
| TURNER | T.H. | 1904 | 19 | St John's (a) | Normanton | Miner | 78309 |
| TURNER | Thomas | 1906 | 44 | Grange Lamb Quarry | Quarryman | 78310 | |
| TURNER | Thomas | 1906 | 38 | West Stanley | Stanley | Hewer | 78311 |
| TURNER | Thomas | 1907 | 30 | Parr, No.4 | St Helens | Collier | 78312 |
| TURNER | Thomas | 1908 | 30 | Birchenwood, No.6 | Kidsgrove | Roadman | 78313 |
| TURNER | Thomas | 1909 | 36 | Waterloo Main | Temple Newsam | Ash Wheeler | 78314 |
| TURNER | Thomas | 1914 | 15 | Bourn Moor, D Pit | Bourn Moor | Pony Driver | 78315 |
| TURNER | Thomas | 1919 | 22 | Chisnall Hall | Coppull | Drawer | 78316 |
| TURNER | Thomas | 1929 | Bardykes, No.1 Pit | Cambuslang | 78317 | ||
| TURNER | Thomas | 1931 | 52 | Western | Nantymoel | Wagon Shifter | 78318 |
| TURNER | Thomas | 1947 | 46 | Whitehaven, William Pit | Whitehaven | Shifthand | 78319 |
| TURNER | Thomas (injured) | 1926 | Collins Green | Newton le Willows | 78320 | ||
| TURNER | Thomas (injured) | 1927 | 57 | Clydach Merthyr | Clydach | Hewer | 78321 |
| TURNER | Thomas (injured) | 1928 | 39 | Garswood Hall | Ashton-in-Makerfield | Collier | 78322 |
| TURNER | Thomas (injured) | 1932 | 54 | Birkacre | Birkacre | Dataller | 78323 |
| TURNER | Thomas (injured) | 1944 | 53 | Newton [or Wood] | Haydock | Collier | 78324 |
| TURNER | Thomas (injured) | 1955 | 33 | Lea Green | St Helens | Collier | 78325 |



