Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| ASPINALL | William (injured) | 1949 | 26 | Wain, No.2 | Ashton-in-Makerfield | Metalman | 1858 |
| ASPINAL | James | 1923 | 46 | Backworth | Backworth | Stoneman | 1825 |
| ASPIN or ASPEN | Brian (injured) | 1959 | 25 | Bank Hall | Burnley | Electrician | 1824 |
| ASPIN | Jane | 1918 | Seaton Delaval | Seaton Delaval | 1823 | ||
| ASPEY | Eric (injured) | 1959 | 31 | Giants hall | Standish | Collier | 1819 |
| ASPEY | John (injured) | 1948 | 59 | Long Lane | Ashton-in-Makerfield | Packer | 1820 |
| ASPEY | Joseph (injured) | 1930 | 28 | Westleigh | Westleigh | Collier | 1821 |
| ASPEY | Richard (injured) | 1945 | 41 | Parsonage, No.1 | Leigh | Collier | 1822 |
| ASPDEN | Albert (injured) | 1926 | 24 | Taylor's Green | Blacksnape | Coal Getter | 1813 |
| ASPDEN | Arthur | 1910 | 21 | Bank, No.3 (Pretoria) Pit | Westhoughton | Drawer | 1814 |
| ASPDEN | Harold | 1937 | 31 | Priestbooth | Todmorden | Clay Getter | 1815 |
| ASPDEN | John Thomas | 1910 | 37 | Bank, No.3 (Pretoria) Pit | Westhoughton | Collier | 1816 |
| ASPDEN | Walter | 1910 | 28 | Bank, No.3 (Pretoria) Pit | Westhoughton | Drawer | 1817 |
| ASPDEN | William (injured) | 1936 | 22 | Hoddlesden | Hoddlesden | Assistant Machineman | 1818 |
| ASLING | Thomas (injured) | 1932 | 43 | Park Hall | Longton | Ripper | 1812 |
| ASKILL | Joseph | 1913 | 49 | Griff Clara | Nuneaton | Repairer | 1811 |
| ASKHAM | Herbert | 1911 | 39 | Tinsley Park | Tinsley Park | Collier | 1809 |
| ASKHAM | Herbert | 1911 | 39 | Tinsley Park | Tinsley Park | 1810 | |
| ASKEW | George | 1902 | 46 | Shildon | Shildon | Shaftsman | 1802 |
| ASKEW | George | 1913 | 21 | Rotherham Main | Rotherham | Trammer | 1803 |
| ASKEW | J.R. (injured) | 1952 | Devonshire Quarry | Stainton with Adgarley | Secondary Driller | 1804 | |
| ASKEW | John | 1903 | 45 | Seymour | Seymour Cottages | Banksman | 1805 |
| ASKEW | Joseph | 1907 | 34 | Wath Main | Wath-upon-Dearne | Collier | 1806 |
| ASKEW | Tom (injured) | 1949 | 71 | Coplow Quarry | Clitheroe | Shotfirer | 1807 |
| ASKEW | William | 1909 | 20 | Bankfield Quarry | Clitheroe | Shunter | 1808 |




