Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| TURNER | John | 1939 | 52 | Cronton | Whiston | Daywageman | 78276 |
| TURNER | John (injured) | 1913 | 45 | Eastern | Ton Pentre | Collier | 78277 |
| TURNER | John (injured) | 1915 | 31 | Bamfurlong, No.1 | Bamfurlong | Drawer | 78278 |
| TURNER | John (injured) | 1925 | Ashton's Green | St Helens | 78279 | ||
| TURNER | John (injured) | 1929 | 50 | Chisnall Hall | Coppull | Dataller | 78280 |
| TURNER | John (injured) | 1940 | 34 | Ashton Moss | Audenshaw | Labourer | 78281 |
| TURNER | John (injured) | 1940 | 24 | Sneyd | Burslem | Collier | 78282 |
| TURNER | John G.A. | 1906 | 20 | Murton | Murton | Shifter | 78283 |
| TURNER | John Henry | 1923 | 49 | Nunnery | Sheffield | Collier | 78284 |
| TURNER | Joseph | 1906 | 18 | Featherstone Main | Featherstone | Haulage Lad | 78285 |
| TURNER | Joseph | 1911 | 35 | Coneygre | Tipton | HorseDriver | 78286 |
| TURNER | Joseph | 1912 | 27 | Cadeby Main | Cadeby | Dataller | 78287 |
| TURNER | Joseph | 1914 | 49 | Kendal Green | Worsbrough | Collier | 78288 |
| TURNER | Joseph (injured) | 1954 | 40 | Chanters | Atherton | Collier | 78289 |
| TURNER | L. (injured) | 1959 | 29 | Celynen, South | Abercarn | Ropeway Attendant | 78290 |
| TURNER | Leslie (injured) | 1939 | 41 | Parkhouse | Chesterton | Collier | 78291 |
| TURNER | Morgan (injured) | 1932 | 15 | Crynant | Crynant | Collier’s Helper | 78292 |
| TURNER | Moses | 1910 | 21 | Bank, No.3 (Pretoria) Pit | Westhoughton | Haulage Hand | 78293 |
| TURNER | Newman | 1924 | 33 | Horden | Horden | Hewer | 78294 |
| TURNER | P.H. | 1903 | 24 | Aldwarke Main | Parkgate | Onsetter | 78295 |
| TURNER | Richard (injured) | 1936 | 62 | Sandhole | Worsley | Collier | 78296 |
| TURNER | Richard (injured) | 1945 | 19 | Altham, Moorfield | Altham | Drawer | 78297 |
| TURNER | Robert | 1930 | Kames | Muirkirk | 78298 | ||
| TURNER | Robert (injured) | 1917 | 50 | Rose Hill | Burnden | Engineman | 78299 |
| TURNER | Robert (injured) | 1957 | 43 | Barnburgh Main | Barnburgh | Wasteman | 78300 |



