Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| TURNER | Arid (injured) | 1953 | Reedley | Reedley | Coalcutterman | 78201 | |
| TURNER | Arthur | 1910 | 21 | Glapwell | Glapwell | Assistant Weighman | 78202 |
| TURNER | Arthur | 1942 | 24 | Llay Hall | Cefn-y-bedd | Ripper | 78203 |
| TURNER | Charles | 1912 | 41 | Subwealden Mine | Robertsbridge | Labourer | 78204 |
| TURNER | Charles | 1914 | 73 | Broomfield | Standish | Waiter-On | 78205 |
| TURNER | Charles Richard | 1973 | 60 | Markham No.2 | Duckmanton | Deputy | 78206 |
| TURNER | Clarence (injured) | 1911 | 13 | Dowlais Cardiff | Abercynon | Light Carrier | 78207 |
| TURNER | Clifford (injured) | 1928 | 16 | Llanbradach, No.1 | Llanbradach | Collier’s Helper | 78208 |
| TURNER | D.R. (injured) | 1951 | 26 | Ferndale, Nos 1 & 5 | Ferndale | Collier | 78209 |
| TURNER | Daniel | 1909 | 47 | Wood Farm | Short Heath | Stallman | 78210 |
| TURNER | Daniel (injured) | 1927 | 18 | Beynon | Blaina | Collier’s Helper | 78211 |
| TURNER | Daniel (injured) | 1929 | 59 | Welch Whittle | Coppull | Dataller | 78212 |
| TURNER | David (injured) | 1911 | 15 | Bedwellty | Tredegar | Clipper | 78213 |
| TURNER | David (injured) | 1957 | 17 | Mosley Common | Ellenbrook | Haulage Hand | 78214 |
| TURNER | Edward | 1935 | 43 | Victoria (g) | Biddulph | Filler | 78215 |
| TURNER | Edward (injured) | 1926 | Ashton's Green | St Helens | 78216 | ||
| TURNER | Edward (injured) | 1931 | Lea Green | St Helens | 78217 | ||
| TURNER | Eli | 1902 | 23 | Apedale, Burley Pit | Apedale | Collier | 78218 |
| TURNER | Ernest | 1903 | 40 | Radstock, Ludlow's | Radstock | Collier | 78219 |
| TURNER | Ernest (injured) | 1925 | Ashton's Green | St Helens | 78220 | ||
| TURNER | Ernest (injured) | 1947 | 63 | Cwm (b) | Llantwit Fardre | Assistant Repairer | 78221 |
| TURNER | Francis (injured) | 1947 | 21 | Welch Whittle | Coppull | Haulage Hand | 78222 |
| TURNER | Frank | 1937 | 22 | Holditch | Chesterton | Underground Electrician | 78223 |
| TURNER | Frank (injured) | 1935 | 42 | Mosley Common | Ellenbrook | Collier | 78224 |
| TURNER | G.G. | 1929 | 15 | Easington | Easington Colliery | Engine Lad | 78225 |



