Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| BALL | Henry (injured) | 1935 | 20 | Garswood Hall, No.7 Pit | Ashton-in-Makerfield | Metalman | 2753 |
| BALL | Henry William (injured) | 1930 | 41 | Sandywood Quarry | Labourer | 2754 | |
| BALL | Hiram | 1916 | 55 | Oak | Hollinwood | Collier | 2755 |
| BALL | Isaac | 1925 | 45 | Birchenwood | Kidsgrove | 2756 | |
| BALL | Isaac (injured) | 1926 | Cronton | Whiston | 2757 | ||
| BALL | Isaac (injured) | 1931 | Ashton's Green | St Helens | 2758 | ||
| BALL | J. H. | 1941 | 52 | Chatterley Whitfield | Norton in the Moors | 2759 | |
| BALL | James | 1901 | 53 | Clay Cross, No.2 | Clay Cross | Stallman | 2760 |
| BALL | James | 1911 | 20 | Cadeby Main | Cadeby | Horse Driver | 2761 |
| BALL | James (injured) | 1920 | 20 | Parr, No.5 | St Helens | Lasher On | 2762 |
| BALL | James (injured) | 1945 | 38 | Cwm, Mildred Pit | Llantwit Fardre | Screenman | 2763 |
| BALL | James (injured) | 1954 | 39 | Tirpentwys | Pantygasseg | Haulier | 2764 |
| BALL | Jared | 1913 | 14 | Springwell | Springwell | Pony Driver | 2765 |
| BALL | Job | 1910 | 52 | Bank, No.3 (Pretoria) Pit | Westhoughton | Dataller | 2766 |
| BALL | John | 1900 | 19 | Creswell | Creswell | Assistant Onsetter | 2767 |
| BALL | John | 1905 | 49 | Allerton Bywater | Allerton Bywater | Screener | 2768 |
| BALL | John | 1906 | 25 | South Wales | Cwmtillery | Rider | 2769 |
| BALL | John | 1941 | 54 | Maypole | Platt Bridge | Caunchman | 2770 |
| BALL | John | 1942 | 61 | Bickershaw | Bickershaw | Dataller | 2771 |
| BALL | John (injured) | 1911 | Seven Sisters | Seven Sisters | Shotman | 2772 | |
| BALL | John (injured) | 1927 | Sutton Heath | St Helens | 2773 | ||
| BALL | John (injured) | 1930 | 23 | Sutton Manor | Marshall's Cross | Dataller | 2774 |
| BALL | John (injured) | 1949 | Gibfield | Atherton | Collier | 2775 | |
| BALL | John H. (injured) | 1911 | 30 | Pentre (b) | Kenfig Hill | Labourer | 2776 |
| BALL | John William | 1906 | 31 | Hoyland Silkstone | Hoyland | Trammer | 2777 |




