Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| TURNER | William | 1910 | 43 | Grassmoor | Temple Normanton | Loader | 78340 |
| TURNER | William | 1910 | 48 | Spencer | Miner | 78341 | |
| TURNER | William | 1914 | 56 | Pennant Hill | Rowley Regis | Pikeman | 78342 |
| TURNER | William | 1940 | 33 | Chisnall Hall | Coppull | Driller | 78343 |
| TURNER | William (injured) | 1911 | 43 | Bedwas Navigation | Trethomas | Sinker | 78344 |
| TURNER | William (injured) | 1919 | 30 | Gresford | Wrexham | Coal Cutter | 78345 |
| TURNER | William (injured) | 1927 | Ashton's Green | St Helens | 78346 | ||
| TURNER | William (injured) | 1927 | 34 | Moston | Newton Heath | Coal Getter | 78347 |
| TURNER | William (injured) | 1931 | 27 | Pendleton | Pendleton | Collier | 78348 |
| TURNER | William (injured) | 1933 | 58 | Bickershaw | Bickershaw | Collier | 78349 |
| TURNER | William (injured) | 1935 | 28 | Derby Street Quarry | Clay Getter | 78350 | |
| TURNER | William (injured) | 1952 | 26 | Welch Whittle | Coppull | Conveyor Fitter | 78351 |
| TURNER | William (Injured) | 1982 | 48 | Kingswood Opencast Quarry | Driver | 78352 | |
| TURNER | William Edward | 1910 | 27 | Horden | Horden | Hewer | 78353 |
| TURNER | William Minns | 1912 | 32 | Horden | Horden | Coal Filler | 78354 |
| TURNER | William Tomkinson | 1910 | 16 | Wearmouth | Sunderland | Driver | 78355 |
| TURNER | A. | 1924 | 43 | Marley Hill | Marley Hill | Hewer | 78192 |
| TURNER | A. (injured) | 1953 | 25 | Ystalyfera | Ystalyfera | Member of surface washery gang | 78193 |
| TURNER | Albert | 1904 | 40 | Greyfield | Rotcombe | Collier | 78194 |
| TURNER | Albert (injured) | 1930 | 15 | Braichycymmer | Pontycymer | Underground Haulage Boy | 78195 |
| TURNER | Albert (injured) | 1947 | 46 | Taff Merthyr | Treharris | Collier | 78196 |
| TURNER | Alexandra | 1902 | 60 | Hindley Field | Hindley | Collier | 78197 |
| TURNER | Alfred | 1906 | 15 | New Hucknall | Sutton in Ashfield | Screen Boy | 78198 |
| TURNER | Alfred | 1930 | 61 | Birchenwood | Kidsgrove | Dataller | 78199 |
| TURNER | Amos (injured) | 1936 | 26 | Shelton, Deep Pit | Hanley | Haulage Attendant | 78200 |



